![]() |
Sub-Saharan Africa: U.S. imports under the
Generalized System of Preferences and the African Growth and
Opportunity Act, by sectors, year-to-date from
Jan - Mar
|
| Imports | AGOA including GSP provisions 2010 | AGOA including GSP provisions 2010 YTD | AGOA including GSP provisions 2011 YTD | GSP 2010 | GSP 2010 YTD | GSP 2011 YTD |
|---|---|---|---|---|---|---|
| Agricultural products | 418,602 | 0 | 421,246 | 196,394 | 0 | 166,236 |
| Forest products | 3,337 | 0 | 3,820 | 3,332 | 0 | 3,705 |
| Chemicals and related products | 366,822 | 0 | 562,063 | 322,444 | 0 | 500,361 |
| Energy-related products | 40,225,878 | 0 | 59,587,473 | 4,244,129 | 0 | 539,789 |
| Textiles and apparel | 730,628 | 0 | 1,039,463 | 3,692 | 0 | 897 |
| Footwear | 445 | 0 | 993 | 0 | 0 | 1 |
| Minerals and metals | 799,479 | 0 | 1,288,787 | 653,252 | 0 | 1,014,691 |
| Machinery | 13,207 | 0 | 25,763 | 13,172 | 0 | 25,761 |
| Transportation equipment | 1,651,458 | 0 | 2,595,539 | 112,730 | 0 | 159,872 |
| Electronic products | 26,673 | 0 | 33,553 | 26,643 | 0 | 33,472 |
| Miscellaneous manufactures | 33,407 | 0 | 44,280 | 29,340 | 0 | 39,977 |
| Total | 44,269,935 | 0 | 65,602,979 | 5,605,128 | 0 | 2,484,762 |
| Imports | AGOA including GSP provisions 2010 | AGOA including GSP provisions 2010 YTD | AGOA including GSP provisions 2011 YTD | GSP 2010 | GSP 2010 YTD | GSP 2011 YTD |
|---|---|---|---|---|---|---|
| Agricultural products | 22.68 | ý | 15.63 | 10.64 | ý | 6.17 |
| Forest products | 3.84 | ý | 2.81 | 3.84 | ý | 2.72 |
| Chemicals and related products | 17.63 | ý | 19.1 | 15.49 | ý | 17 |
| Energy-related products | 78.46 | ý | 82.6 | 8.28 | ý | 0.75 |
| Textiles and apparel | 89.79 | ý | 92.48 | 0.45 | ý | 0.08 |
| Footwear | 30.06 | ý | 32.91 | 0 | ý | 0.03 |
| Minerals and metals | 14.02 | ý | 15.81 | 11.46 | ý | 12.44 |
| Machinery | 4.14 | ý | 5.67 | 4.13 | ý | 5.67 |
| Transportation equipment | 96.43 | ý | 94.16 | 6.58 | ý | 5.8 |
| Electronic products | 30.57 | ý | 25.47 | 30.54 | ý | 25.41 |
| Miscellaneous manufactures | 14.59 | ý | 18.21 | 12.81 | ý | 16.44 |
| Total | 68.79 | ý | 72.06 | 8.71 | ý | 2.73 |
Note -- Because of rounding, figures may not add to the totals shown.
Source: Compiled from official statistics of the U.S. Department of Commerce.