![]() |
Sub-Saharan Africa: U.S. imports under the
Generalized System of Preferences and the African Growth and
Opportunity Act, by sectors, year-to-date from
Jan - Mar
|
| Imports | AGOA including GSP provisions 2007 | AGOA including GSP provisions 2007 YTD | AGOA including GSP provisions 2008 YTD | GSP 2007 | GSP 2007 YTD | GSP 2008 YTD |
|---|---|---|---|---|---|---|
| Agricultural products | 271,538 | 56,796 | 49,475 | 116,667 | 28,869 | 19,179 |
| Forest products | 11,562 | 2,615 | 1,820 | 11,518 | 2,611 | 1,793 |
| Chemicals and related products | 308,885 | 66,702 | 98,157 | 257,085 | 58,402 | 85,887 |
| Energy-related products | 47,674,569 | 10,137,366 | 14,978,246 | 7,506,972 | 1,656,138 | 1,921,994 |
| Textiles and apparel | 1,270,589 | 306,907 | 253,634 | 3,168 | 575 | 270 |
| Footwear | 2,175 | 1,536 | 517 | 0 | 0 | 0 |
| Minerals and metals | 796,266 | 139,940 | 285,619 | 643,019 | 119,711 | 209,701 |
| Machinery | 29,331 | 5,793 | 4,665 | 29,320 | 5,793 | 4,665 |
| Transportation equipment | 588,548 | 150,559 | 383,021 | 121,078 | 29,771 | 21,910 |
| Electronic products | 21,324 | 3,669 | 3,275 | 21,254 | 3,669 | 3,274 |
| Miscellaneous manufactures | 76,596 | 20,777 | 10,992 | 71,654 | 19,985 | 10,086 |
| Total | 51,051,383 | 10,892,660 | 16,069,422 | 8,781,735 | 1,925,524 | 2,278,759 |
| Imports | AGOA including GSP provisions 2007 | AGOA including GSP provisions 2007 YTD | AGOA including GSP provisions 2008 YTD | GSP 2007 | GSP 2007 YTD | GSP 2008 YTD |
|---|---|---|---|---|---|---|
| Agricultural products | 23.47 | 15.51 | 10.92 | 10.08 | 7.89 | 4.23 |
| Forest products | 6.32 | 6.45 | 4 | 6.3 | 6.44 | 3.94 |
| Chemicals and related products | 31.15 | 31.53 | 25.23 | 25.93 | 27.6 | 22.07 |
| Energy-related products | 87.9 | 88.99 | 87 | 13.84 | 14.54 | 11.16 |
| Textiles and apparel | 95.26 | 95.62 | 95.42 | 0.24 | 0.18 | 0.1 |
| Footwear | 40.59 | 82.4 | 53.23 | 0 | 0 | 0 |
| Minerals and metals | 10.77 | 8.16 | 14.56 | 8.7 | 6.98 | 10.69 |
| Machinery | 6.93 | 5.81 | 6 | 6.92 | 5.81 | 6 |
| Transportation equipment | 87.97 | 88.59 | 89.69 | 18.1 | 17.52 | 5.13 |
| Electronic products | 22.78 | 19.02 | 14.53 | 22.7 | 19.02 | 14.53 |
| Miscellaneous manufactures | 41.89 | 43.1 | 43.49 | 39.19 | 41.46 | 39.91 |
| Total | 76.32 | 75.51 | 76.64 | 13.13 | 13.35 | 10.87 |
Note -- Because of rounding, figures may not add to the totals shown.
Source: Compiled from official statistics of the U.S. Department of Commerce.