![]() |
Sub-Saharan Africa: U.S. imports under the
Generalized System of Preferences and the African Growth and
Opportunity Act, by sectors, year-to-date from
Jan - Jun
|
| Imports | AGOA including GSP provisions 2008 | AGOA including GSP provisions 2008 YTD | AGOA including GSP provisions 2009 YTD | GSP 2008 | GSP 2008 YTD | GSP 2009 YTD |
|---|---|---|---|---|---|---|
| Agricultural products | 250,214 | 93,362 | 125,073 | 88,156 | 39,226 | 64,227 |
| Forest products | 6,762 | 3,678 | 1,707 | 6,699 | 3,633 | 1,650 |
| Chemicals and related products | 428,269 | 189,555 | 120,403 | 350,302 | 162,394 | 106,349 |
| Energy-related products | 61,154,766 | 32,172,230 | 11,745,300 | 8,354,550 | 3,938,744 | 2,167,339 |
| Textiles and apparel | 1,138,837 | 508,886 | 442,482 | 1,846 | 856 | 1,846 |
| Footwear | 712 | 595 | 288 | 0 | 0 | 0 |
| Minerals and metals | 1,263,964 | 622,443 | 172,598 | 893,642 | 439,609 | 126,833 |
| Machinery | 23,189 | 10,059 | 10,992 | 22,851 | 10,059 | 10,992 |
| Transportation equipment | 1,911,828 | 943,384 | 743,489 | 90,540 | 41,716 | 22,526 |
| Electronic products | 16,941 | 7,239 | 9,277 | 16,937 | 7,235 | 9,099 |
| Miscellaneous manufactures | 63,346 | 25,758 | 19,865 | 59,654 | 23,822 | 18,841 |
| Total | 66,258,828 | 34,577,187 | 13,391,473 | 9,885,178 | 4,667,295 | 2,529,701 |
| Imports | AGOA including GSP provisions 2008 | AGOA including GSP provisions 2008 YTD | AGOA including GSP provisions 2009 YTD | GSP 2008 | GSP 2008 YTD | GSP 2009 YTD |
|---|---|---|---|---|---|---|
| Agricultural products | 18.19 | 12.84 | 17.25 | 6.41 | 5.39 | 8.86 |
| Forest products | 4 | 3.99 | 3.67 | 3.96 | 3.95 | 3.55 |
| Chemicals and related products | 30.26 | 25.95 | 39.23 | 24.75 | 22.23 | 34.65 |
| Energy-related products | 85.26 | 86.17 | 80.42 | 11.65 | 10.55 | 14.84 |
| Textiles and apparel | 96.21 | 95.54 | 97.18 | 0.16 | 0.16 | 0.41 |
| Footwear | 36.88 | 46.91 | 42.24 | 0 | 0 | 0 |
| Minerals and metals | 17.38 | 15.99 | 10.48 | 12.29 | 11.3 | 7.7 |
| Machinery | 6.46 | 5.6 | 10.89 | 6.36 | 5.6 | 10.89 |
| Transportation equipment | 93.17 | 92.87 | 92.46 | 4.41 | 4.11 | 2.8 |
| Electronic products | 17.82 | 15.92 | 24.42 | 17.81 | 15.91 | 23.95 |
| Miscellaneous manufactures | 45.16 | 40.08 | 36.71 | 42.52 | 37.07 | 34.82 |
| Total | 76.97 | 77.25 | 70.93 | 11.48 | 10.43 | 13.4 |
Note -- Because of rounding, figures may not add to the totals shown.
Source: Compiled from official statistics of the U.S. Department of Commerce.