![]() |
Sub-Saharan Africa: Major U.S. import suppliers under the Generalized System of Preferences, and the African Growth and Opportunity Act, year-to-date from Jan - JunAGOA-Eligible Countries Only |
| Country | AGOA including GSP provisions 2008 | AGOA including GSP provisions 2008 YTD | AGOA including GSP provisions 2009 YTD | GSP 2008 | GSP 2008 YTD | GSP 2009 YTD |
|---|---|---|---|---|---|---|
| Nigeria | 35,367,503 | 19,495,908 | 5,998,765 | 1,299 | 737 | 679 |
| Angola | 17,323,912 | 8,637,913 | 3,972,753 | 7,528,948 | 3,551,260 | 1,946,168 |
| South Africa | 3,884,512 | 1,859,752 | 1,146,321 | 1,456,822 | 696,224 | 322,100 |
| Gabon | 2,143,380 | 869,309 | 663,777 | 25 | 0 | 0 |
| Chad | 3,090,457 | 1,408,590 | 630,423 | 781,227 | 387,489 | 170,803 |
| Congo (ROC) | 2,639,155 | 1,463,870 | 317,264 | 15 | 15 | 44 |
| Lesotho | 338,940 | 154,753 | 121,440 | 143 | 93 | 42 |
| Kenya | 255,655 | 111,809 | 111,103 | 3,412 | 1,775 | 1,344 |
| Madagascar | 279,293 | 122,801 | 103,444 | 2,242 | 1,366 | 860 |
| Cameroon | 447,267 | 258,967 | 91,093 | 5,951 | 2,392 | 5,121 |
| Congo (DROC) | 65,645 | 195 | 75,654 | 411 | 195 | 50,461 |
| Swaziland | 125,566 | 56,577 | 54,160 | 179 | 89 | 6,277 |
| Mauritius | 101,742 | 45,983 | 47,134 | 4,451 | 2,516 | 2,418 |
| Malawi | 44,624 | 15,555 | 34,396 | 17,944 | 4,909 | 12,539 |
| Botswana | 15,907 | 9,320 | 6,950 | 104 | 93 | 8 |
| Ethiopia | 18,087 | 9,772 | 6,786 | 8,695 | 4,747 | 3,129 |
| Ghana | 42,213 | 37,269 | 6,125 | 10,719 | 5,876 | 5,987 |
| Senegal | 10,585 | 10,388 | 1,725 | 356 | 161 | 142 |
| Tanzania | 2,047 | 1,247 | 717 | 520 | 338 | 325 |
| Namibia | 3,366 | 1,635 | 585 | 3,360 | 1,629 | 585 |
| Uganda | 1,055 | 566 | 435 | 582 | 389 | 330 |
| Sierra Leone | 99 | 37 | 100 | 99 | 37 | 100 |
| Zambia | 10,944 | 4,047 | 100 | 10,940 | 4,042 | 100 |
| Rwanda | 1,193 | 530 | 95 | 1,188 | 530 | 35 |
| Guinea | 183 | 57 | 38 | 183 | 57 | 38 |
| Djibouti | 126 | 25 | 17 | 126 | 25 | 0 |
| Benin | 0 | 0 | 16 | 0 | 0 | 16 |
| Cape Verde | 0 | 0 | 14 | 0 | 0 | 14 |
| Niger | 111 | 92 | 8 | 110 | 92 | 6 |
| Sao Tome & Prin | 20 | 11 | 7 | 20 | 11 | 7 |
| Mozambique | 364 | 13 | 7 | 235 | 13 | 7 |
| Burkina Faso | 59 | 26 | 6 | 59 | 26 | 6 |
| Togo | 149 | 78 | 5 | 149 | 78 | 5 |
| Mali | 261 | 84 | 4 | 258 | 84 | 4 |
| Liberia | 4 | 0 | 3 | 4 | 0 | 3 |
| Burundi | 0 | 0 | 0 | 0 | 0 | 0 |
| Comoros | 0 | 0 | 0 | 0 | 0 | 0 |
| Seychelles | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauritania | 44,402 | 8 | 0 | 44,402 | 8 | 0 |
| Guinea-Bissau | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambia | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 66,258,828 | 34,577,187 | 13,391,473 | 9,885,178 | 4,667,295 | 2,529,701 |
Note -- Because of rounding, figures may not add to the totals shown. AGOA eligibility varies by year. Trade is shown only for countries that are AGOA-eligible for that particular year.
Source: Compiled by the U.S. International Trade Commission from official statistics of the U.S. Department of Commerce