![]() |
Sub-Saharan Africa: Major U.S. import suppliers under the Generalized System of Preferences, and the African Growth and Opportunity Act, year-to-date from Jan - SepAGOA-Eligible Countries Only |
| Country | AGOA including GSP provisions 2008 | AGOA including GSP provisions 2008 YTD | AGOA including GSP provisions 2009 YTD | GSP 2008 | GSP 2008 YTD | GSP 2009 YTD |
|---|---|---|---|---|---|---|
| Nigeria | 35,367,503 | 29,274,264 | 11,130,244 | 1,299 | 1,054 | 999 |
| Angola | 17,323,912 | 14,444,541 | 6,154,479 | 7,528,948 | 5,894,868 | 3,096,382 |
| South Africa | 3,884,512 | 3,041,079 | 1,749,185 | 1,456,822 | 1,145,956 | 523,406 |
| Chad | 3,090,457 | 2,640,698 | 1,029,814 | 781,227 | 638,309 | 239,224 |
| Gabon | 2,143,380 | 1,659,335 | 983,259 | 25 | 25 | 0 |
| Congo (ROC) | 2,639,155 | 2,244,610 | 756,163 | 15 | 15 | 44 |
| Lesotho | 338,940 | 253,179 | 210,643 | 143 | 115 | 69 |
| Kenya | 255,655 | 178,239 | 165,335 | 3,412 | 2,557 | 2,180 |
| Madagascar | 279,293 | 201,567 | 163,748 | 2,242 | 1,665 | 1,168 |
| Congo (DROC) | 65,645 | 65,453 | 114,360 | 411 | 219 | 78,709 |
| Cameroon | 447,267 | 412,347 | 102,799 | 5,951 | 4,364 | 6,087 |
| Swaziland | 125,566 | 94,605 | 82,614 | 179 | 156 | 6,300 |
| Mauritius | 101,742 | 76,586 | 76,364 | 4,451 | 3,734 | 3,313 |
| Malawi | 44,624 | 25,998 | 53,071 | 17,944 | 8,958 | 22,972 |
| Ghana | 42,213 | 39,889 | 12,805 | 10,719 | 8,433 | 10,570 |
| Botswana | 15,907 | 13,007 | 9,390 | 104 | 101 | 8 |
| Ethiopia | 18,087 | 14,670 | 8,874 | 8,695 | 6,623 | 3,820 |
| Senegal | 10,585 | 10,417 | 1,772 | 356 | 190 | 187 |
| Tanzania | 2,047 | 1,666 | 1,618 | 520 | 427 | 625 |
| Namibia | 3,366 | 2,483 | 1,173 | 3,360 | 2,476 | 1,173 |
| Mozambique | 364 | 33 | 1,013 | 235 | 33 | 1,013 |
| Uganda | 1,055 | 837 | 538 | 582 | 437 | 389 |
| Rwanda | 1,193 | 900 | 252 | 1,188 | 895 | 192 |
| Mali | 261 | 224 | 237 | 258 | 221 | 175 |
| Sierra Leone | 99 | 84 | 173 | 99 | 84 | 173 |
| Zambia | 10,944 | 10,650 | 115 | 10,940 | 10,645 | 108 |
| Djibouti | 126 | 121 | 71 | 126 | 121 | 55 |
| Guinea | 183 | 105 | 63 | 183 | 104 | 63 |
| Seychelles | 0 | 0 | 20 | 0 | 0 | 20 |
| Niger | 111 | 92 | 16 | 110 | 92 | 14 |
| Benin | 0 | 0 | 16 | 0 | 0 | 16 |
| Cape Verde | 0 | 0 | 14 | 0 | 0 | 14 |
| Burkina Faso | 59 | 49 | 11 | 59 | 49 | 11 |
| Sao Tome & Prin | 20 | 17 | 10 | 20 | 17 | 10 |
| Togo | 149 | 106 | 9 | 149 | 106 | 9 |
| Liberia | 4 | 0 | 3 | 4 | 0 | 3 |
| Burundi | 0 | 0 | 0 | 0 | 0 | 0 |
| Comoros | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauritania | 44,402 | 10 | 0 | 44,402 | 10 | 0 |
| Guinea-Bissau | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambia | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 66,258,828 | 54,707,861 | 22,810,273 | 9,885,178 | 7,733,058 | 3,999,499 |
Note -- Because of rounding, figures may not add to the totals shown. AGOA eligibility varies by year. Trade is shown only for countries that are AGOA-eligible for that particular year.
Source: Compiled by the U.S. International Trade Commission from official statistics of the U.S. Department of Commerce