![]() |
Sub-Saharan Africa: Major U.S. import suppliers under the Generalized System of Preferences, and the African Growth and Opportunity Act, year-to-date from Jan - MarAGOA-Eligible Countries Only |
| Country | AGOA including GSP provisions 2010 | AGOA including GSP provisions 2010 YTD | AGOA including GSP provisions 2011 YTD | GSP 2010 | GSP 2010 YTD | GSP 2011 YTD |
|---|---|---|---|---|---|---|
| Nigeria | 25,157,691 | 0 | 38,705,028 | 3,884 | 0 | 5,844 |
| Angola | 9,837,742 | 0 | 13,815,842 | 3,543,798 | 0 | 488,967 |
| South Africa | 3,102,336 | 0 | 4,577,445 | 1,200,196 | 0 | 1,627,120 |
| Chad | 1,640,015 | 0 | 3,484,304 | 453,701 | 0 | 50,893 |
| Congo (ROC) | 1,935,580 | 0 | 2,253,020 | 50 | 0 | 42 |
| Gabon | 1,124,268 | 0 | 629,865 | 25 | 0 | 34 |
| Ghana | 47,470 | 0 | 568,490 | 45,417 | 0 | 48,530 |
| Lesotho | 280,392 | 0 | 382,618 | 50 | 0 | 26 |
| Kenya | 225,491 | 0 | 347,718 | 4,855 | 0 | 5,460 |
| Cameroon | 144,127 | 0 | 227,070 | 30,658 | 0 | 45,521 |
| Mauritius | 128,927 | 0 | 202,329 | 11,016 | 0 | 15,560 |
| Namibia | 747 | 0 | 177,353 | 742 | 0 | 177,336 |
| Swaziland | 111,073 | 0 | 98,790 | 18,275 | 0 | 95 |
| Malawi | 56,869 | 0 | 82,050 | 9,679 | 0 | 8,619 |
| Botswana | 11,566 | 0 | 20,534 | 8 | 0 | 1,585 |
| Ethiopia | 10,378 | 0 | 16,823 | 3,503 | 0 | 3,466 |
| Tanzania | 2,118 | 0 | 6,527 | 268 | 0 | 801 |
| Uganda | 3,315 | 0 | 3,779 | 2,970 | 0 | 2,360 |
| Rwanda | 564 | 0 | 818 | 554 | 0 | 800 |
| Mozambique | 24,939 | 0 | 697 | 24,755 | 0 | 7 |
| Senegal | 341 | 0 | 610 | 335 | 0 | 606 |
| Sierra Leone | 1,155 | 0 | 526 | 1,155 | 0 | 526 |
| Zambia | 1,443 | 0 | 230 | 1,443 | 0 | 210 |
| Cape Verde | 153 | 0 | 165 | 7 | 0 | 11 |
| Mali | 161 | 0 | 162 | 158 | 0 | 161 |
| Togo | 62 | 0 | 77 | 62 | 0 | 77 |
| Djibouti | 192 | 0 | 58 | 192 | 0 | 58 |
| Sao Tome & Prin | 41 | 0 | 24 | 41 | 0 | 24 |
| Benin | 4 | 0 | 14 | 4 | 0 | 14 |
| Burkina Faso | 11 | 0 | 7 | 9 | 0 | 5 |
| Gambia | 10 | 0 | 6 | 5 | 0 | 4 |
| Madagascar | 0 | 0 | 0 | 0 | 0 | 0 |
| Liberia | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinea | 0 | 0 | 0 | 0 | 0 | 0 |
| Congo (DROC) | 394,357 | 0 | 0 | 247,316 | 0 | 0 |
| Seychelles | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauritania | 26,396 | 0 | 0 | 0 | 0 | 0 |
| Burundi | 0 | 0 | 0 | 0 | 0 | 0 |
| Niger | 0 | 0 | 0 | 0 | 0 | 0 |
| Comoros | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinea-Bissau | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 44,269,935 | 0 | 65,602,979 | 5,605,128 | 0 | 2,484,762 |
Note -- Because of rounding, figures may not add to the totals shown. AGOA eligibility varies by year. Trade is shown only for countries that are AGOA-eligible for that particular year.
Source: Compiled by the U.S. International Trade Commission from official statistics of the U.S. Department of Commerce