U.S. International Trade Commission

Sub-Saharan Africa: U.S. exports of domestic merchandise, imports for consumption, and merchandise trade balance by major commodity sectors, annual and year-to-date from Jan - Jun


(Million dollars)
U.S. exports of domestic merchandise: 2006 2007 2008 2008 YTD 2009 YTD
Agricultural products 1,349 1,967 2,655 1,104 902
Forest products 185 206 276 124 83
Chemicals and related products 1,235 1,387 1,533 781 723
Energy-related products 548 667 1,538 671 351
Textiles and apparel 141 167 222 104 94
Footwear 21 28 32 15 16
Minerals and metals 655 610 861 354 329
Machinery 1,126 1,454 1,846 862 947
Transportation equipment 4,587 5,356 6,735 2,829 2,552
Electronic products 1,232 1,275 1,451 669 711
Miscellaneous manufactures 156 192 237 98 87
Special provisions 475 549 620 293 271
Total 11,709 13,860 18,008 7,902 7,067
U.S. imports for consumption: 2006 2007 2008 2008 YTD 2009 YTD
Agricultural products 1,285 1,157 1,375 727 725
Forest products 166 183 169 92 46
Chemicals and related products 778 992 1,415 730 307
Energy-related products 47,814 54,238 71,727 37,336 14,605
Textiles and apparel 1,339 1,334 1,184 533 455
Footwear 4 5 2 1 1
Minerals and metals 5,961 7,391 7,274 3,892 1,647
Machinery 315 423 359 180 101
Transportation equipment 588 669 2,052 1,016 804
Electronic products 85 94 95 45 38
Miscellaneous manufactures 185 183 140 64 54
Special provisions 240 220 290 142 97
Total 58,762 66,889 86,082 44,759 18,880
U.S. merchandise trade balance: 2006 2007 2008 2008 YTD 2009 YTD
Agricultural products 63 810 1,280 377 177
Forest products 19 23 107 32 36
Chemicals and related products 457 396 118 50 416
Energy-related products -47,266 -53,571 -70,188 -36,665 -14,254
Textiles and apparel -1,198 -1,167 -961 -428 -361
Footwear 17 23 30 14 15
Minerals and metals -5,306 -6,781 -6,412 -3,538 -1,317
Machinery 811 1,031 1,487 682 846
Transportation equipment 3,999 4,687 4,683 1,813 1,748
Electronic products 1,147 1,181 1,356 623 673
Miscellaneous manufactures -29 10 97 33 33
Special provisions 235 330 331 151 175
Total -47,053 -53,028 -68,074 -36,857 -11,813

Note: Import values are based on Customs value; export values are based on f.a.s. value, U.S. port of export.

Source: Compiled from official statistics of the U.S. Department of Commerce.


Back to Main Sub-Saharan Africa Menu
Go to USITC Main Page
Go to USITC DataWeb Main Page