U.S. International Trade Commission

Sub-Saharan Africa: U.S. exports of domestic merchandise, imports for consumption, and merchandise trade balance by major commodity sectors, annual and year-to-date from Jan - Mar


(Million dollars)
U.S. exports of domestic merchandise: 2005 2006 2007 2007 YTD 2008 YTD
Agricultural products 1,508 1,349 1,967 367 507
Forest products 164 185 206 51 60
Chemicals and related products 958 1,235 1,387 301 348
Energy-related products 233 548 667 166 289
Textiles and apparel 134 141 167 36 50
Footwear 17 21 28 7 7
Minerals and metals 405 655 610 152 150
Machinery 891 1,126 1,454 315 424
Transportation equipment 4,040 4,587 5,356 1,507 1,345
Electronic products 1,009 1,232 1,275 306 343
Miscellaneous manufactures 145 156 192 41 49
Special provisions 416 475 549 119 144
Total 9,919 11,709 13,860 3,367 3,715
U.S. imports for consumption: 2005 2006 2007 2007 YTD 2008 YTD
Agricultural products 1,334 1,285 1,157 366 453
Forest products 191 166 183 41 45
Chemicals and related products 875 778 992 212 389
Energy-related products 40,327 47,814 54,238 11,391 17,217
Textiles and apparel 1,504 1,339 1,334 321 266
Footwear 3 4 5 2 1
Minerals and metals 4,565 5,961 7,391 1,716 1,962
Machinery 273 315 423 100 78
Transportation equipment 391 588 669 170 427
Electronic products 76 85 94 19 23
Miscellaneous manufactures 132 185 183 48 25
Special provisions 252 240 220 40 83
Total 49,925 58,762 66,889 14,426 20,969
U.S. merchandise trade balance: 2005 2006 2007 2007 YTD 2008 YTD
Agricultural products 175 63 810 1 54
Forest products -28 19 23 11 14
Chemicals and related products 83 457 396 90 -42
Energy-related products -40,094 -47,266 -53,571 -11,226 -16,928
Textiles and apparel -1,370 -1,198 -1,167 -285 -216
Footwear 15 17 23 5 6
Minerals and metals -4,161 -5,306 -6,781 -1,564 -1,812
Machinery 618 811 1,031 215 346
Transportation equipment 3,649 3,999 4,687 1,337 917
Electronic products 933 1,147 1,181 286 320
Miscellaneous manufactures 12 -29 10 -8 24
Special provisions 163 235 330 79 62
Total -40,005 -47,053 -53,028 -11,058 -17,254

Note: Import values are based on Customs value; export values are based on f.a.s. value, U.S. port of export.

Source: Compiled from official statistics of the U.S. Department of Commerce.


Back to Main Sub-Saharan Africa Menu
Go to USITC Main Page
Go to USITC DataWeb Main Page