U.S. International Trade Commission

Sub-Saharan Africa: U.S. exports of domestic merchandise, imports for consumption, and merchandise trade balance by major commodity sectors, annual and year-to-date from Jan - Sep


(Million dollars)
U.S. exports of domestic merchandise: 2006 2007 2008 2008 YTD 2009 YTD
Agricultural products 1,349 1,967 2,655 1,926 1,445
Forest products 185 206 276 197 142
Chemicals and related products 1,235 1,387 1,533 1,215 1,099
Energy-related products 548 667 1,538 1,292 882
Textiles and apparel 141 167 222 161 146
Footwear 21 28 32 22 24
Minerals and metals 655 610 861 535 526
Machinery 1,126 1,454 1,846 1,331 1,376
Transportation equipment 4,587 5,356 6,735 4,801 3,647
Electronic products 1,232 1,275 1,451 1,023 1,000
Miscellaneous manufactures 156 192 237 153 140
Special provisions 475 549 620 456 407
Total 11,709 13,860 18,008 13,112 10,834
U.S. imports for consumption: 2006 2007 2008 2008 YTD 2009 YTD
Agricultural products 1,285 1,157 1,375 1,046 1,032
Forest products 166 183 169 135 62
Chemicals and related products 778 992 1,415 1,067 582
Energy-related products 47,814 54,238 71,727 59,046 24,815
Textiles and apparel 1,339 1,334 1,184 869 731
Footwear 4 5 2 2 1
Minerals and metals 5,961 7,391 7,274 6,075 2,443
Machinery 315 423 359 276 164
Transportation equipment 588 669 2,052 1,596 1,174
Electronic products 85 94 95 76 57
Miscellaneous manufactures 185 183 140 104 90
Special provisions 240 220 290 225 150
Total 58,762 66,889 86,082 70,515 31,302
U.S. merchandise trade balance: 2006 2007 2008 2008 YTD 2009 YTD
Agricultural products 63 810 1,280 881 413
Forest products 19 23 107 62 80
Chemicals and related products 457 396 118 149 517
Energy-related products -47,266 -53,571 -70,188 -57,754 -23,932
Textiles and apparel -1,198 -1,167 -961 -709 -585
Footwear 17 23 30 20 23
Minerals and metals -5,306 -6,781 -6,412 -5,540 -1,917
Machinery 811 1,031 1,487 1,055 1,212
Transportation equipment 3,999 4,687 4,683 3,205 2,473
Electronic products 1,147 1,181 1,356 948 943
Miscellaneous manufactures -29 10 97 50 50
Special provisions 235 330 331 231 257
Total -47,053 -53,028 -68,074 -57,403 -20,468

Note: Import values are based on Customs value; export values are based on f.a.s. value, U.S. port of export.

Source: Compiled from official statistics of the U.S. Department of Commerce.


Back to Main Sub-Saharan Africa Menu
Go to USITC Main Page
Go to USITC DataWeb Main Page