U.S. International Trade Commission

Sub-Saharan Africa: U.S. exports of domestic merchandise, imports for consumption, and merchandise trade balance by major commodity sectors, annual and year-to-date from Jan - Mar


(Million dollars)
U.S. exports of domestic merchandise: 2008 2009 2010 2010 YTD 2011 YTD
Agricultural products 2,655 1,956 2,304 0 3,715
Forest products 276 206 267 0 394
Chemicals and related products 1,533 1,459 1,596 0 2,362
Energy-related products 1,538 1,166 1,493 0 2,373
Textiles and apparel 222 199 236 0 319
Footwear 32 34 29 0 43
Minerals and metals 861 789 1,136 0 2,146
Machinery 1,791 1,834 1,990 0 2,532
Transportation equipment 6,791 4,969 5,330 0 8,469
Electronic products 1,451 1,285 1,205 0 1,500
Miscellaneous manufactures 237 188 245 0 323
Special provisions 620 551 604 0 896
Total 18,008 14,638 16,437 0 25,072
U.S. imports for consumption: 2008 2009 2010 2010 YTD 2011 YTD
Agricultural products 1,375 1,459 1,846 0 2,694
Forest products 169 79 87 0 136
Chemicals and related products 1,415 988 2,081 0 2,943
Energy-related products 71,727 37,674 51,266 0 72,140
Textiles and apparel 1,184 943 814 0 1,124
Footwear 2 1 1 0 3
Minerals and metals 7,274 3,813 5,702 0 8,154
Machinery 359 226 319 0 455
Transportation equipment 2,052 1,549 1,713 0 2,756
Electronic products 95 81 87 0 132
Miscellaneous manufactures 140 135 229 0 243
Special provisions 290 210 207 0 254
Total 86,082 47,159 64,351 0 91,034
U.S. merchandise trade balance: 2008 2009 2010 2010 YTD 2011 YTD
Agricultural products 1,280 497 459 0 1,021
Forest products 107 127 181 0 258
Chemicals and related products 118 472 -485 0 -581
Energy-related products -70,188 -36,508 -49,773 0 -69,767
Textiles and apparel -961 -744 -577 0 -805
Footwear 30 33 27 0 40
Minerals and metals -6,412 -3,024 -4,565 0 -6,008
Machinery 1,432 1,608 1,671 0 2,078
Transportation equipment 4,738 3,420 3,618 0 5,713
Electronic products 1,356 1,204 1,117 0 1,368
Miscellaneous manufactures 97 53 16 0 80
Special provisions 331 341 397 0 642
Total -68,074 -32,521 -47,915 0 -65,962

Note: Import values are based on Customs value; export values are based on f.a.s. value, U.S. port of export.

Source: Compiled from official statistics of the U.S. Department of Commerce.


Back to Main Sub-Saharan Africa Menu
Go to USITC Main Page
Go to USITC DataWeb Main Page