![]() |
Forest products: U.S. imports from Sub-Saharan Africa under the Generalized System of Preferences and the African Growth and Opportunity Act, year-to-date from Jan - Sep |
| Country | AGOA including GSP provisions 2008 | AGOA including GSP provisions 2008 YTD | AGOA including GSP provisions 2009 YTD | GSP 2008 | GSP 2008 YTD | GSP 2009 YTD |
|---|---|---|---|---|---|---|
| Ghana | 2,794 | 2,338 | 812 | 2,794 | 2,338 | 812 |
| South Africa | 1,584 | 1,401 | 468 | 1,551 | 1,370 | 468 |
| Kenya | 774 | 559 | 377 | 771 | 557 | 377 |
| Madagascar | 386 | 311 | 338 | 372 | 297 | 315 |
| Rwanda | 529 | 436 | 229 | 524 | 431 | 178 |
| Namibia | 83 | 55 | 91 | 83 | 55 | 91 |
| Tanzania | 107 | 62 | 76 | 107 | 62 | 76 |
| Uganda | 65 | 56 | 52 | 65 | 56 | 52 |
| Cameroon | 118 | 118 | 31 | 118 | 118 | 31 |
| Zambia | 15 | 15 | 21 | 15 | 15 | 21 |
| Seychelles | 0 | 0 | 20 | 0 | 0 | 20 |
| Nigeria | 76 | 5 | 15 | 76 | 5 | 15 |
| Congo (DROC) | 8 | 8 | 14 | 8 | 8 | 14 |
| Senegal | 45 | 33 | 8 | 45 | 33 | 8 |
| Mauritius | 29 | 29 | 3 | 23 | 23 | 3 |
| Togo | 16 | 3 | 2 | 16 | 3 | 2 |
| Angola | 0 | 0 | 0 | 0 | 0 | 0 |
| Benin | 0 | 0 | 0 | 0 | 0 | 0 |
| Botswana | 8 | 8 | 0 | 8 | 8 | 0 |
| Chad | 0 | 0 | 0 | 0 | 0 | 0 |
| Djibouti | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabon | 0 | 0 | 0 | 0 | 0 | 0 |
| Swaziland | 16 | 16 | 0 | 16 | 16 | 0 |
| Niger | 0 | 0 | 0 | 0 | 0 | 0 |
| Mozambique | 4 | 4 | 0 | 4 | 4 | 0 |
| Mauritania | 0 | 0 | 0 | 0 | 0 | 0 |
| Mali | 5 | 5 | 0 | 5 | 5 | 0 |
| Malawi | 0 | 0 | 0 | 0 | 0 | 0 |
| Liberia | 0 | 0 | 0 | 0 | 0 | 0 |
| Lesotho | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinea-Bissau | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinea | 51 | 18 | 0 | 51 | 18 | 0 |
| Sierra Leone | 0 | 0 | 0 | 0 | 0 | 0 |
| Sao Tome & Prin | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambia | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethiopia | 8 | 8 | 0 | 8 | 8 | 0 |
| Congo (ROC) | 2 | 2 | 0 | 2 | 2 | 0 |
| Comoros | 0 | 0 | 0 | 0 | 0 | 0 |
| Cape Verde | 0 | 0 | 0 | 0 | 0 | 0 |
| Burkina Faso | 36 | 29 | 0 | 36 | 29 | 0 |
| Burundi | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6,762 | 5,520 | 2,558 | 6,699 | 5,461 | 2,483 |
Note -- Because of rounding, figures may not add to the totals shown. AGOA eligibility varies by year. Trade is shown only for countries that are AGOA-eligible for that particular year.
Source: Compiled by the U.S. International Trade Commission from official statistics of the U.S. Department of Commerce