![]() |
Minerals and metals: U.S. imports from Sub-Saharan Africa under the Generalized System of Preferences and the African Growth and Opportunity Act, year-to-date from Jan - Sep |
| Country | AGOA including GSP provisions 2008 | AGOA including GSP provisions 2008 YTD | AGOA including GSP provisions 2009 YTD | GSP 2008 | GSP 2008 YTD | GSP 2009 YTD |
|---|---|---|---|---|---|---|
| South Africa | 1,248,532 | 1,013,544 | 263,331 | 878,215 | 709,592 | 207,470 |
| Ghana | 44 | 33 | 2,049 | 44 | 33 | 49 |
| Namibia | 3,271 | 2,415 | 1,076 | 3,271 | 2,415 | 1,076 |
| Tanzania | 16 | 16 | 305 | 12 | 12 | 299 |
| Madagascar | 211 | 202 | 259 | 211 | 202 | 259 |
| Mozambique | 134 | 0 | 122 | 134 | 0 | 122 |
| Kenya | 238 | 186 | 122 | 238 | 186 | 122 |
| Sierra Leone | 12 | 12 | 121 | 12 | 12 | 121 |
| Mali | 0 | 0 | 62 | 0 | 0 | 0 |
| Ethiopia | 33 | 15 | 60 | 33 | 15 | 60 |
| Mauritius | 11 | 11 | 54 | 11 | 11 | 54 |
| Cape Verde | 0 | 0 | 14 | 0 | 0 | 14 |
| Zambia | 10,592 | 10,588 | 14 | 10,592 | 10,588 | 14 |
| Congo (ROC) | 0 | 0 | 12 | 0 | 0 | 12 |
| Nigeria | 22 | 19 | 5 | 22 | 19 | 5 |
| Burkina Faso | 0 | 0 | 4 | 0 | 0 | 4 |
| Niger | 3 | 3 | 3 | 3 | 3 | 3 |
| Togo | 0 | 0 | 2 | 0 | 0 | 2 |
| Angola | 0 | 0 | 0 | 0 | 0 | 0 |
| Benin | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabon | 0 | 0 | 0 | 0 | 0 | 0 |
| Uganda | 260 | 260 | 0 | 260 | 260 | 0 |
| Swaziland | 6 | 6 | 0 | 6 | 6 | 0 |
| Senegal | 146 | 0 | 0 | 146 | 0 | 0 |
| Sao Tome & Prin | 0 | 0 | 0 | 0 | 0 | 0 |
| Rwanda | 417 | 417 | 0 | 417 | 417 | 0 |
| Mauritania | 2 | 2 | 0 | 2 | 2 | 0 |
| Malawi | 0 | 0 | 0 | 0 | 0 | 0 |
| Liberia | 0 | 0 | 0 | 0 | 0 | 0 |
| Lesotho | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinea-Bissau | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinea | 0 | 0 | 0 | 0 | 0 | 0 |
| Seychelles | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambia | 0 | 0 | 0 | 0 | 0 | 0 |
| Djibouti | 0 | 0 | 0 | 0 | 0 | 0 |
| Congo (DROC) | 7 | 2 | 0 | 7 | 2 | 0 |
| Comoros | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameroon | 7 | 7 | 0 | 7 | 7 | 0 |
| Burundi | 0 | 0 | 0 | 0 | 0 | 0 |
| Botswana | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1,263,964 | 1,027,739 | 267,613 | 893,642 | 723,782 | 209,685 |
Note -- Because of rounding, figures may not add to the totals shown. AGOA eligibility varies by year. Trade is shown only for countries that are AGOA-eligible for that particular year.
Source: Compiled by the U.S. International Trade Commission from official statistics of the U.S. Department of Commerce