![]() |
Miscellaneous manufactures: U.S. imports from Sub-Saharan Africa under the Generalized System of Preferences and the African Growth and Opportunity Act, year-to-date from Jan - Sep |
| Country | AGOA including GSP provisions 2008 | AGOA including GSP provisions 2008 YTD | AGOA including GSP provisions 2009 YTD | GSP 2008 | GSP 2008 YTD | GSP 2009 YTD |
|---|---|---|---|---|---|---|
| South Africa | 57,121 | 38,178 | 29,780 | 54,346 | 35,996 | 29,008 |
| Mauritius | 2,349 | 1,918 | 1,328 | 2,344 | 1,913 | 1,201 |
| Kenya | 1,763 | 1,146 | 1,143 | 872 | 512 | 543 |
| Madagascar | 975 | 570 | 318 | 975 | 570 | 318 |
| Ghana | 237 | 203 | 170 | 234 | 200 | 167 |
| Mali | 230 | 203 | 130 | 228 | 201 | 130 |
| Tanzania | 78 | 63 | 110 | 75 | 63 | 105 |
| Zambia | 24 | 24 | 68 | 24 | 24 | 68 |
| Ethiopia | 39 | 34 | 52 | 33 | 29 | 27 |
| Congo (DROC) | 92 | 53 | 32 | 92 | 53 | 32 |
| Uganda | 10 | 6 | 18 | 10 | 6 | 18 |
| Niger | 73 | 55 | 13 | 73 | 54 | 10 |
| Rwanda | 245 | 46 | 11 | 245 | 46 | 2 |
| Senegal | 12 | 9 | 9 | 11 | 8 | 7 |
| Guinea | 34 | 26 | 8 | 34 | 26 | 8 |
| Nigeria | 2 | 0 | 8 | 2 | 0 | 3 |
| Burkina Faso | 13 | 10 | 7 | 13 | 10 | 7 |
| Cameroon | 26 | 26 | 4 | 26 | 26 | 4 |
| Liberia | 0 | 0 | 3 | 0 | 0 | 3 |
| Angola | 0 | 0 | 0 | 0 | 0 | 0 |
| Benin | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabon | 0 | 0 | 0 | 0 | 0 | 0 |
| Togo | 0 | 0 | 0 | 0 | 0 | 0 |
| Swaziland | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Leone | 0 | 0 | 0 | 0 | 0 | 0 |
| Seychelles | 0 | 0 | 0 | 0 | 0 | 0 |
| Sao Tome & Prin | 0 | 0 | 0 | 0 | 0 | 0 |
| Namibia | 6 | 6 | 0 | 0 | 0 | 0 |
| Mozambique | 3 | 0 | 0 | 3 | 0 | 0 |
| Mauritania | 0 | 0 | 0 | 0 | 0 | 0 |
| Malawi | 0 | 0 | 0 | 0 | 0 | 0 |
| Lesotho | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinea-Bissau | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambia | 0 | 0 | 0 | 0 | 0 | 0 |
| Djibouti | 0 | 0 | 0 | 0 | 0 | 0 |
| Congo (ROC) | 12 | 12 | 0 | 12 | 12 | 0 |
| Comoros | 0 | 0 | 0 | 0 | 0 | 0 |
| Cape Verde | 0 | 0 | 0 | 0 | 0 | 0 |
| Burundi | 0 | 0 | 0 | 0 | 0 | 0 |
| Botswana | 1 | 1 | 0 | 1 | 1 | 0 |
| Total | 63,346 | 42,589 | 33,211 | 59,654 | 39,750 | 31,661 |
Note -- Because of rounding, figures may not add to the totals shown. AGOA eligibility varies by year. Trade is shown only for countries that are AGOA-eligible for that particular year.
Source: Compiled by the U.S. International Trade Commission from official statistics of the U.S. Department of Commerce