U.S. International Trade Commission

Transportation equipment: U.S. imports from Sub-Saharan Africa under the Generalized System of Preferences and the African Growth and Opportunity Act, year-to-date from Jan -  Sep


(Thousands of dollars, Customs value)
Country AGOA including GSP provisions 2008 AGOA including GSP provisions 2008 YTD AGOA including GSP provisions 2009 YTD GSP 2008 GSP 2008 YTD GSP 2009 YTD
South Africa 1,911,776 1,492,269 1,080,539 90,499 66,490 44,347
Angola 0 0 0 0 0 0
Botswana 0 0 0 0 0 0
Burkina Faso 0 0 0 0 0 0
Cameroon 0 0 0 0 0 0
Cape Verde 0 0 0 0 0 0
Chad 0 0 0 0 0 0
Congo (DROC) 0 0 0 0 0 0
Congo (ROC) 0 0 0 0 0 0
Djibouti 0 0 0 0 0 0
Ethiopia 0 0 0 0 0 0
Gabon 0 0 0 0 0 0
Gambia 0 0 0 0 0 0
Ghana 5 5 0 5 5 0
Guinea 0 0 0 0 0 0
Guinea-Bissau 0 0 0 0 0 0
Kenya 16 14 0 5 3 0
Liberia 0 0 0 0 0 0
Zambia 0 0 0 0 0 0
Uganda 0 0 0 0 0 0
Togo 0 0 0 0 0 0
Tanzania 12 12 0 12 12 0
Swaziland 0 0 0 0 0 0
Madagascar 0 0 0 0 0 0
Malawi 0 0 0 0 0 0
Mali 0 0 0 0 0 0
Mauritania 0 0 0 0 0 0
Mauritius 0 0 0 0 0 0
Mozambique 0 0 0 0 0 0
Namibia 0 0 0 0 0 0
Niger 0 0 0 0 0 0
Nigeria 19 19 0 19 19 0
Rwanda 0 0 0 0 0 0
Sao Tome & Prin 0 0 0 0 0 0
Senegal 0 0 0 0 0 0
Seychelles 0 0 0 0 0 0
Sierra Leone 0 0 0 0 0 0
Total 1,911,828 1,492,319 1,080,539 90,540 66,528 44,347

Note -- Because of rounding, figures may not add to the totals shown. AGOA eligibility varies by year. Trade is shown only for countries that are AGOA-eligible for that particular year.

Source: Compiled by the U.S. International Trade Commission from official statistics of the U.S. Department of Commerce


Back to Main Sub-Saharan Africa Menu
Go to USITC Main Page
Go to USITC DataWeb Main Page