![]() |
Textiles and apparel: U.S. imports from Sub-Saharan Africa under the Generalized System of Preferences and the African Growth and Opportunity Act, year-to-date from Jan - Sep |
| Country | AGOA including GSP provisions 2008 | AGOA including GSP provisions 2008 YTD | AGOA including GSP provisions 2009 YTD | GSP 2008 | GSP 2008 YTD | GSP 2009 YTD |
|---|---|---|---|---|---|---|
| Lesotho | 338,885 | 253,124 | 210,574 | 89 | 61 | 0 |
| Madagascar | 277,146 | 199,990 | 162,623 | 110 | 102 | 91 |
| Kenya | 244,775 | 169,755 | 155,426 | 31 | 29 | 6 |
| Swaziland | 124,172 | 93,451 | 75,876 | 1 | 0 | 0 |
| Mauritius | 95,673 | 71,233 | 72,933 | 4 | 4 | 8 |
| South Africa | 17,545 | 13,085 | 9,506 | 1,472 | 1,073 | 2,688 |
| Botswana | 15,892 | 12,995 | 9,383 | 89 | 89 | 0 |
| Malawi | 12,670 | 9,054 | 8,185 | 0 | 0 | 0 |
| Ethiopia | 9,360 | 8,016 | 4,989 | 3 | 2 | 0 |
| Tanzania | 1,502 | 1,216 | 983 | 0 | 0 | 0 |
| Ghana | 790 | 769 | 240 | 25 | 22 | 26 |
| Uganda | 403 | 331 | 64 | 0 | 0 | 0 |
| Rwanda | 2 | 2 | 12 | 2 | 2 | 12 |
| Mali | 4 | 3 | 4 | 2 | 2 | 4 |
| Senegal | 6 | 6 | 1 | 6 | 6 | 1 |
| Cameroon | 0 | 0 | 1 | 0 | 0 | 1 |
| Nigeria | 1 | 1 | 0 | 1 | 1 | 0 |
| Angola | 0 | 0 | 0 | 0 | 0 | 0 |
| Burkina Faso | 9 | 9 | 0 | 9 | 9 | 0 |
| Chad | 0 | 0 | 0 | 0 | 0 | 0 |
| Congo (DROC) | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabon | 0 | 0 | 0 | 0 | 0 | 0 |
| Zambia | 1 | 1 | 0 | 1 | 1 | 0 |
| Togo | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Leone | 0 | 0 | 0 | 0 | 0 | 0 |
| Seychelles | 0 | 0 | 0 | 0 | 0 | 0 |
| Sao Tome & Prin | 0 | 0 | 0 | 0 | 0 | 0 |
| Niger | 0 | 0 | 0 | 0 | 0 | 0 |
| Namibia | 0 | 0 | 0 | 0 | 0 | 0 |
| Mozambique | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauritania | 0 | 0 | 0 | 0 | 0 | 0 |
| Liberia | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinea-Bissau | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinea | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambia | 0 | 0 | 0 | 0 | 0 | 0 |
| Djibouti | 0 | 0 | 0 | 0 | 0 | 0 |
| Congo (ROC) | 0 | 0 | 0 | 0 | 0 | 0 |
| Comoros | 0 | 0 | 0 | 0 | 0 | 0 |
| Cape Verde | 0 | 0 | 0 | 0 | 0 | 0 |
| Burundi | 0 | 0 | 0 | 0 | 0 | 0 |
| Benin | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1,138,837 | 833,044 | 710,800 | 1,846 | 1,404 | 2,837 |
Note -- Because of rounding, figures may not add to the totals shown. AGOA eligibility varies by year. Trade is shown only for countries that are AGOA-eligible for that particular year.
Source: Compiled by the U.S. International Trade Commission from official statistics of the U.S. Department of Commerce