![]() |
Agricultural products: U.S. imports from Sub-Saharan Africa under the Generalized System of Preferences and the African Growth and Opportunity Act, year-to-date from Jan - Sep |
| Country | AGOA including GSP provisions 2008 | AGOA including GSP provisions 2008 YTD | AGOA including GSP provisions 2009 YTD | GSP 2008 | GSP 2008 YTD | GSP 2009 YTD |
|---|---|---|---|---|---|---|
| South Africa | 182,081 | 137,536 | 134,880 | 43,858 | 32,811 | 37,365 |
| Malawi | 31,955 | 16,944 | 44,887 | 17,944 | 8,958 | 22,972 |
| Ghana | 7,643 | 5,843 | 9,534 | 7,615 | 5,835 | 9,515 |
| Kenya | 7,842 | 6,344 | 8,186 | 1,256 | 1,044 | 1,060 |
| Swaziland | 1,243 | 1,021 | 6,682 | 28 | 23 | 6,244 |
| Cameroon | 5,735 | 4,212 | 6,051 | 5,735 | 4,212 | 6,051 |
| Ethiopia | 8,606 | 6,561 | 3,682 | 8,606 | 6,561 | 3,682 |
| Nigeria | 1,253 | 1,082 | 1,039 | 1,092 | 925 | 933 |
| Mozambique | 223 | 29 | 890 | 94 | 29 | 890 |
| Uganda | 315 | 185 | 403 | 245 | 116 | 319 |
| Senegal | 146 | 139 | 176 | 146 | 139 | 171 |
| Tanzania | 329 | 297 | 144 | 310 | 278 | 144 |
| Mauritius | 1,689 | 1,671 | 112 | 76 | 59 | 112 |
| Madagascar | 70 | 59 | 108 | 70 | 59 | 83 |
| Congo (DROC) | 304 | 155 | 104 | 304 | 155 | 104 |
| Djibouti | 121 | 121 | 71 | 121 | 121 | 55 |
| Guinea | 98 | 60 | 54 | 98 | 60 | 54 |
| Sierra Leone | 86 | 71 | 52 | 86 | 71 | 52 |
| Mali | 22 | 13 | 39 | 22 | 13 | 39 |
| Congo (ROC) | 0 | 0 | 32 | 0 | 0 | 32 |
| Benin | 0 | 0 | 16 | 0 | 0 | 16 |
| Sao Tome & Prin | 20 | 17 | 10 | 20 | 17 | 10 |
| Zambia | 295 | 4 | 7 | 290 | 0 | 0 |
| Namibia | 3 | 3 | 6 | 3 | 3 | 6 |
| Angola | 0 | 0 | 0 | 0 | 0 | 0 |
| Botswana | 3 | 3 | 0 | 3 | 3 | 0 |
| Cen African Rep | 0 | 0 | 0 | 0 | 0 | 0 |
| Eritrea | 0 | 0 | 0 | 0 | 0 | 0 |
| Zimbabwe | 0 | 0 | 0 | 1,891 | 1,601 | 836 |
| Togo | 129 | 99 | 0 | 129 | 99 | 0 |
| Sudan | 0 | 0 | 0 | 0 | 0 | 0 |
| Somalia | 0 | 0 | 0 | 67 | 23 | 0 |
| Seychelles | 0 | 0 | 0 | 0 | 0 | 0 |
| Rwanda | 0 | 0 | 0 | 0 | 0 | 0 |
| Niger | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauritania | 0 | 0 | 0 | 0 | 0 | 0 |
| Liberia | 4 | 0 | 0 | 4 | 0 | 0 |
| Guinea-Bissau | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambia | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabon | 0 | 0 | 0 | 0 | 0 | 0 |
| Eq Guinea | 0 | 0 | 0 | 0 | 0 | 0 |
| Cote d`Ivoire | 0 | 0 | 0 | 18,785 | 13,506 | 28,857 |
| Comoros | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad | 0 | 0 | 0 | 0 | 0 | 0 |
| Cape Verde | 0 | 0 | 0 | 0 | 0 | 0 |
| Burkina Faso | 0 | 0 | 0 | 0 | 0 | 0 |
| Burundi | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 250,214 | 182,470 | 217,165 | 108,899 | 76,723 | 119,603 |
Note -- Because of rounding, figures may not add to the totals shown.
Source: Compiled by the U.S. International Trade Commission from official statistics of the U.S. Department of Commerce