![]() |
Chemicals and related products: U.S. imports from Sub-Saharan Africa under the Generalized System of Preferences and the African Growth and Opportunity Act, year-to-date from Jan - Sep |
| Country | AGOA including GSP provisions 2008 | AGOA including GSP provisions 2008 YTD | AGOA including GSP provisions 2009 YTD | GSP 2008 | GSP 2008 YTD | GSP 2009 YTD |
|---|---|---|---|---|---|---|
| South Africa | 427,358 | 317,237 | 199,633 | 349,391 | 271,644 | 171,687 |
| Madagascar | 482 | 414 | 102 | 482 | 414 | 102 |
| Lesotho | 54 | 54 | 69 | 54 | 54 | 69 |
| Swaziland | 124 | 106 | 56 | 124 | 106 | 56 |
| Kenya | 161 | 149 | 50 | 161 | 149 | 50 |
| Nigeria | 3 | 2 | 19 | 3 | 2 | 19 |
| Mauritius | 4 | 4 | 8 | 4 | 4 | 8 |
| Botswana | 0 | 0 | 8 | 0 | 0 | 8 |
| Ethiopia | 12 | 8 | 7 | 12 | 8 | 7 |
| Togo | 4 | 4 | 5 | 4 | 4 | 5 |
| Mali | 0 | 0 | 3 | 0 | 0 | 3 |
| Ghana | 2 | 1 | 1 | 2 | 1 | 1 |
| Angola | 0 | 0 | 0 | 0 | 0 | 0 |
| Burkina Faso | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameroon | 64 | 0 | 0 | 64 | 0 | 0 |
| Cen African Rep | 0 | 0 | 0 | 0 | 0 | 0 |
| Comoros | 0 | 0 | 0 | 0 | 0 | 0 |
| Congo (ROC) | 0 | 0 | 0 | 0 | 0 | 0 |
| Djibouti | 0 | 0 | 0 | 0 | 0 | 0 |
| Eritrea | 0 | 0 | 0 | 0 | 0 | 0 |
| Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 |
| Zambia | 0 | 0 | 0 | 0 | 0 | 0 |
| Uganda | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanzania | 1 | 0 | 0 | 1 | 0 | 0 |
| Sudan | 0 | 0 | 0 | 0 | 0 | 0 |
| Namibia | 0 | 0 | 0 | 0 | 0 | 0 |
| Mozambique | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauritania | 0 | 0 | 0 | 0 | 0 | 0 |
| Malawi | 0 | 0 | 0 | 0 | 0 | 0 |
| Liberia | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinea-Bissau | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinea | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambia | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabon | 0 | 0 | 0 | 0 | 0 | 0 |
| Somalia | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Leone | 0 | 0 | 0 | 0 | 0 | 0 |
| Seychelles | 0 | 0 | 0 | 0 | 0 | 0 |
| Senegal | 0 | 0 | 0 | 0 | 0 | 0 |
| Sao Tome & Prin | 0 | 0 | 0 | 0 | 0 | 0 |
| Rwanda | 0 | 0 | 0 | 0 | 0 | 0 |
| Niger | 0 | 0 | 0 | 0 | 0 | 0 |
| Eq Guinea | 0 | 0 | 0 | 158,152 | 122,756 | 38,455 |
| Cote d`Ivoire | 0 | 0 | 0 | 7 | 7 | 2 |
| Congo (DROC) | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad | 0 | 0 | 0 | 0 | 0 | 0 |
| Cape Verde | 0 | 0 | 0 | 0 | 0 | 0 |
| Burundi | 0 | 0 | 0 | 0 | 0 | 0 |
| Benin | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 428,269 | 317,980 | 199,959 | 508,462 | 395,151 | 210,471 |
Note -- Because of rounding, figures may not add to the totals shown.
Source: Compiled by the U.S. International Trade Commission from official statistics of the U.S. Department of Commerce