U.S. International Trade Commission

Electronic products: U.S. imports from Sub-Saharan Africa under the Generalized System of Preferences and the African Growth and Opportunity Act, year-to-date from Jan -  Sep


(Thousands of dollars, Customs value)
Country AGOA including GSP provisions 2008 AGOA including GSP provisions 2008 YTD AGOA including GSP provisions 2009 YTD GSP 2008 GSP 2008 YTD GSP 2009 YTD
South Africa 14,858 10,241 13,246 14,857 10,240 13,068
Mauritius 1,988 1,720 1,927 1,988 1,720 1,927
Ethiopia 0 0 45 0 0 45
Nigeria 9 7 23 9 7 23
Kenya 24 24 8 21 21 8
Angola 17 17 0 17 17 0
Benin 0 0 0 0 0 0
Botswana 3 0 0 3 0 0
Burkina Faso 0 0 0 0 0 0
Burundi 0 0 0 0 0 0
Cameroon 0 0 0 0 0 0
Cape Verde 0 0 0 0 0 0
Cen African Rep 0 0 0 0 0 0
Chad 0 0 0 0 0 0
Malawi 0 0 0 0 0 0
Madagascar 0 0 0 0 0 0
Liberia 0 0 0 0 0 0
Lesotho 0 0 0 0 0 0
Guinea-Bissau 0 0 0 0 0 0
Guinea 0 0 0 0 0 0
Ghana 0 0 0 0 0 0
Gambia 0 0 0 0 0 0
Gabon 0 0 0 0 0 0
Zambia 0 0 0 0 0 0
Uganda 0 0 0 0 0 0
Togo 0 0 0 0 0 0
Tanzania 2 0 0 2 0 0
Swaziland 0 0 0 0 0 0
Sudan 0 0 0 0 0 0
Somalia 0 0 0 0 0 0
Sierra Leone 0 0 0 0 0 0
Seychelles 0 0 0 0 0 0
Zimbabwe 0 0 0 0 0 0
Senegal 0 0 0 0 0 0
Sao Tome & Prin 0 0 0 0 0 0
Rwanda 0 0 0 0 0 0
Niger 35 35 0 35 35 0
Namibia 0 0 0 0 0 0
Mozambique 0 0 0 0 0 0
Mauritania 0 0 0 0 0 0
Mali 0 0 0 0 0 0
Comoros 0 0 0 0 0 0
Congo (DROC) 0 0 0 0 0 0
Congo (ROC) 0 0 0 0 0 0
Cote d`Ivoire 0 0 0 0 0 0
Djibouti 5 0 0 5 0 0
Eq Guinea 0 0 0 0 0 0
Eritrea 0 0 0 0 0 0
Total 16,941 12,044 15,249 16,937 12,040 15,070

Note -- Because of rounding, figures may not add to the totals shown.

Source: Compiled by the U.S. International Trade Commission from official statistics of the U.S. Department of Commerce


Back to Main Sub-Saharan Africa Menu
Go to USITC Main Page
Go to USITC DataWeb Main Page