![]() |
Energy-related products: U.S. imports from Sub-Saharan Africa under the Generalized System of Preferences and the African Growth and Opportunity Act, year-to-date from Jan - Sep |
| Country | AGOA including GSP provisions 2008 | AGOA including GSP provisions 2008 YTD | AGOA including GSP provisions 2009 YTD | GSP 2008 | GSP 2008 YTD | GSP 2009 YTD |
|---|---|---|---|---|---|---|
| Nigeria | 35,366,043 | 29,273,053 | 11,129,133 | 0 | 0 | 0 |
| Angola | 17,323,895 | 14,444,524 | 6,154,479 | 7,528,931 | 5,894,851 | 3,096,382 |
| Chad | 3,090,457 | 2,640,698 | 1,029,814 | 781,227 | 638,309 | 239,224 |
| Gabon | 2,143,355 | 1,659,310 | 983,259 | 0 | 0 | 0 |
| Congo (ROC) | 2,639,141 | 2,244,596 | 756,119 | 0 | 0 | 0 |
| Congo (DROC) | 65,234 | 65,234 | 114,209 | 0 | 0 | 78,558 |
| Cameroon | 441,316 | 407,983 | 96,713 | 0 | 0 | 0 |
| Senegal | 10,226 | 10,226 | 1,577 | 0 | 0 | 0 |
| Benin | 0 | 0 | 0 | 0 | 0 | 0 |
| Ghana | 30,698 | 30,698 | 0 | 0 | 0 | 0 |
| Guinea-Bissau | 0 | 0 | 0 | 0 | 0 | 0 |
| Somalia | 0 | 0 | 0 | 0 | 0 | 0 |
| Seychelles | 0 | 0 | 0 | 0 | 0 | 0 |
| Sao Tome & Prin | 0 | 0 | 0 | 0 | 0 | 0 |
| Niger | 0 | 0 | 0 | 0 | 0 | 0 |
| Namibia | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauritania | 44,392 | 0 | 0 | 44,392 | 0 | 34,160 |
| Madagascar | 0 | 0 | 0 | 0 | 0 | 0 |
| Liberia | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenya | 0 | 0 | 0 | 0 | 0 | 0 |
| Togo | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanzania | 0 | 0 | 0 | 0 | 0 | 0 |
| Swaziland | 0 | 0 | 0 | 0 | 0 | 0 |
| South Africa | 7 | 7 | 0 | 0 | 0 | 0 |
| Guinea | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambia | 0 | 0 | 0 | 0 | 0 | 0 |
| Eq Guinea | 0 | 0 | 0 | 2,646,874 | 1,975,041 | 1,215,539 |
| Comoros | 0 | 0 | 0 | 0 | 0 | 0 |
| Cape Verde | 0 | 0 | 0 | 0 | 0 | 0 |
| Cote d`Ivoire | 0 | 0 | 0 | 0 | 0 | 0 |
| Burundi | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 61,154,766 | 50,776,330 | 20,265,304 | 11,001,424 | 8,508,201 | 4,663,863 |
Note -- Because of rounding, figures may not add to the totals shown.
Source: Compiled by the U.S. International Trade Commission from official statistics of the U.S. Department of Commerce