![]() |
Machinery: U.S. imports from Sub-Saharan Africa under the Generalized System of Preferences and the African Growth and Opportunity Act, year-to-date from Jan - Sep |
| Country | AGOA including GSP provisions 2008 | AGOA including GSP provisions 2008 YTD | AGOA including GSP provisions 2009 YTD | GSP 2008 | GSP 2008 YTD | GSP 2009 YTD |
|---|---|---|---|---|---|---|
| South Africa | 22,972 | 16,914 | 17,445 | 22,634 | 16,741 | 17,306 |
| Kenya | 57 | 57 | 15 | 57 | 57 | 15 |
| Zambia | 16 | 16 | 5 | 16 | 16 | 5 |
| Nigeria | 75 | 75 | 3 | 75 | 75 | 3 |
| Angola | 0 | 0 | 0 | 0 | 0 | 0 |
| Benin | 0 | 0 | 0 | 0 | 0 | 0 |
| Botswana | 0 | 0 | 0 | 0 | 0 | 0 |
| Burkina Faso | 0 | 0 | 0 | 0 | 0 | 0 |
| Burundi | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameroon | 0 | 0 | 0 | 0 | 0 | 0 |
| Cape Verde | 0 | 0 | 0 | 0 | 0 | 0 |
| Cen African Rep | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad | 0 | 0 | 0 | 0 | 0 | 0 |
| Comoros | 0 | 0 | 0 | 0 | 0 | 0 |
| Congo (DROC) | 0 | 0 | 0 | 0 | 0 | 0 |
| Congo (ROC) | 0 | 0 | 0 | 0 | 0 | 0 |
| Cote d`Ivoire | 0 | 0 | 0 | 0 | 0 | 0 |
| Djibouti | 0 | 0 | 0 | 0 | 0 | 0 |
| Eq Guinea | 0 | 0 | 0 | 0 | 0 | 0 |
| Eritrea | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethiopia | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanzania | 0 | 0 | 0 | 0 | 0 | 0 |
| Swaziland | 5 | 5 | 0 | 5 | 5 | 0 |
| Sudan | 0 | 0 | 0 | 0 | 0 | 0 |
| Somalia | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Leone | 0 | 0 | 0 | 0 | 0 | 0 |
| Seychelles | 0 | 0 | 0 | 0 | 0 | 0 |
| Senegal | 2 | 2 | 0 | 2 | 2 | 0 |
| Sao Tome & Prin | 0 | 0 | 0 | 0 | 0 | 0 |
| Rwanda | 0 | 0 | 0 | 0 | 0 | 0 |
| Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 |
| Uganda | 2 | 0 | 0 | 2 | 0 | 0 |
| Togo | 0 | 0 | 0 | 0 | 0 | 0 |
| Niger | 0 | 0 | 0 | 0 | 0 | 0 |
| Namibia | 3 | 3 | 0 | 3 | 3 | 0 |
| Mozambique | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauritius | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauritania | 8 | 8 | 0 | 8 | 8 | 0 |
| Mali | 0 | 0 | 0 | 0 | 0 | 0 |
| Malawi | 0 | 0 | 0 | 0 | 0 | 0 |
| Madagascar | 23 | 21 | 0 | 23 | 21 | 0 |
| Liberia | 0 | 0 | 0 | 0 | 0 | 0 |
| Lesotho | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabon | 25 | 25 | 0 | 25 | 25 | 0 |
| Gambia | 0 | 0 | 0 | 0 | 0 | 0 |
| Ghana | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinea | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinea-Bissau | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23,189 | 17,126 | 17,468 | 22,851 | 16,953 | 17,329 |
Note -- Because of rounding, figures may not add to the totals shown.
Source: Compiled by the U.S. International Trade Commission from official statistics of the U.S. Department of Commerce