![]() |
Sub-Saharan Africa: U.S. imports under the Generalized System of Preferences and the African Growth and Opportunity Act, by sectors, year-to-date from Jan - Jun |
| Imports | AGOA including GSP provisions 2008 | AGOA including GSP provisions 2008 YTD | AGOA including GSP provisions 2009 YTD | GSP 2008 | GSP 2008 YTD | GSP 2009 YTD |
|---|---|---|---|---|---|---|
| Agricultural products | 250,214 | 93,362 | 125,073 | 108,899 | 48,995 | 83,040 |
| Forest products | 6,762 | 3,678 | 1,707 | 7,016 | 3,859 | 1,758 |
| Chemicals and related products | 428,269 | 189,555 | 120,403 | 508,462 | 262,393 | 131,771 |
| Energy-related products | 61,154,766 | 32,172,230 | 11,745,300 | 11,001,424 | 4,881,488 | 2,873,570 |
| Textiles and apparel | 1,138,837 | 508,886 | 442,482 | 1,846 | 856 | 1,846 |
| Footwear | 712 | 595 | 288 | 0 | 0 | 0 |
| Minerals and metals | 1,263,964 | 622,443 | 172,598 | 981,244 | 494,761 | 127,140 |
| Machinery | 23,189 | 10,059 | 10,992 | 22,851 | 10,059 | 10,992 |
| Transportation equipment | 1,911,828 | 943,384 | 743,489 | 90,540 | 41,716 | 22,526 |
| Electronic products | 16,941 | 7,239 | 9,277 | 16,937 | 7,235 | 9,099 |
| Miscellaneous manufactures | 63,346 | 25,758 | 19,865 | 60,406 | 24,310 | 18,942 |
| Total | 66,258,828 | 34,577,187 | 13,391,473 | 12,799,625 | 5,775,672 | 3,280,686 |
| Imports | AGOA including GSP provisions 2008 | AGOA including GSP provisions 2008 YTD | AGOA including GSP provisions 2009 YTD | GSP 2008 | GSP 2008 YTD | GSP 2009 YTD |
|---|---|---|---|---|---|---|
| Agricultural products | 18.19 | 12.84 | 17.25 | 7.92 | 6.74 | 11.45 |
| Forest products | 4 | 3.99 | 3.67 | 4.15 | 4.19 | 3.78 |
| Chemicals and related products | 30.26 | 25.95 | 39.23 | 35.92 | 35.93 | 42.93 |
| Energy-related products | 85.26 | 86.17 | 80.42 | 15.34 | 13.07 | 19.67 |
| Textiles and apparel | 96.21 | 95.54 | 97.18 | 0.16 | 0.16 | 0.41 |
| Footwear | 36.88 | 46.91 | 42.24 | 0 | 0 | 0 |
| Minerals and metals | 17.38 | 15.99 | 10.48 | 13.49 | 12.71 | 7.72 |
| Machinery | 6.46 | 5.6 | 10.89 | 6.36 | 5.6 | 10.89 |
| Transportation equipment | 93.17 | 92.87 | 92.46 | 4.41 | 4.11 | 2.8 |
| Electronic products | 17.82 | 15.92 | 24.42 | 17.81 | 15.91 | 23.95 |
| Miscellaneous manufactures | 45.16 | 40.08 | 36.71 | 43.06 | 37.83 | 35 |
| Total | 76.97 | 77.25 | 70.93 | 14.87 | 12.9 | 17.38 |
Note -- Because of rounding, figures may not add to the totals shown.
Source: Compiled from official statistics of the U.S. Department of Commerce.