![]() |
Sub-Saharan Africa: U.S. imports under the Generalized System of Preferences and the African Growth and Opportunity Act, by sectors, year-to-date from Jan - Sep |
| Imports | AGOA including GSP provisions 2008 | AGOA including GSP provisions 2008 YTD | AGOA including GSP provisions 2009 YTD | GSP 2008 | GSP 2008 YTD | GSP 2009 YTD |
|---|---|---|---|---|---|---|
| Agricultural products | 250,214 | 182,470 | 217,165 | 108,899 | 76,723 | 119,603 |
| Forest products | 6,762 | 5,520 | 2,558 | 7,016 | 5,757 | 2,620 |
| Chemicals and related products | 428,269 | 317,980 | 199,959 | 508,462 | 395,151 | 210,471 |
| Energy-related products | 61,154,766 | 50,776,330 | 20,265,304 | 11,001,424 | 8,508,201 | 4,663,863 |
| Textiles and apparel | 1,138,837 | 833,044 | 710,800 | 1,846 | 1,404 | 2,837 |
| Footwear | 712 | 701 | 406 | 0 | 0 | 0 |
| Minerals and metals | 1,263,964 | 1,027,739 | 267,613 | 981,244 | 811,185 | 210,013 |
| Machinery | 23,189 | 17,126 | 17,468 | 22,851 | 16,953 | 17,329 |
| Transportation equipment | 1,911,828 | 1,492,319 | 1,080,539 | 90,540 | 66,528 | 44,347 |
| Electronic products | 16,941 | 12,044 | 15,249 | 16,937 | 12,040 | 15,070 |
| Miscellaneous manufactures | 63,346 | 42,589 | 33,211 | 60,406 | 40,390 | 31,852 |
| Total | 66,258,828 | 54,707,861 | 22,810,273 | 12,799,625 | 9,934,332 | 5,318,006 |
| Imports | AGOA including GSP provisions 2008 | AGOA including GSP provisions 2008 YTD | AGOA including GSP provisions 2009 YTD | GSP 2008 | GSP 2008 YTD | GSP 2009 YTD |
|---|---|---|---|---|---|---|
| Agricultural products | 18.19 | 17.45 | 21.05 | 7.92 | 7.34 | 11.59 |
| Forest products | 4 | 4.08 | 4.1 | 4.15 | 4.26 | 4.2 |
| Chemicals and related products | 30.26 | 29.81 | 34.35 | 35.92 | 37.05 | 36.15 |
| Energy-related products | 85.26 | 85.99 | 81.67 | 15.34 | 14.41 | 18.79 |
| Textiles and apparel | 96.21 | 95.84 | 97.24 | 0.16 | 0.16 | 0.39 |
| Footwear | 36.88 | 46.12 | 44.45 | 0 | 0 | 0 |
| Minerals and metals | 17.38 | 16.92 | 10.95 | 13.49 | 13.35 | 8.59 |
| Machinery | 6.46 | 6.21 | 10.64 | 6.36 | 6.15 | 10.56 |
| Transportation equipment | 93.17 | 93.52 | 92.02 | 4.41 | 4.17 | 3.78 |
| Electronic products | 17.82 | 15.93 | 26.86 | 17.81 | 15.92 | 26.54 |
| Miscellaneous manufactures | 45.16 | 40.99 | 37.03 | 43.06 | 38.88 | 35.51 |
| Total | 76.97 | 77.58 | 72.87 | 14.87 | 14.09 | 16.99 |
Note -- Because of rounding, figures may not add to the totals shown.
Source: Compiled from official statistics of the U.S. Department of Commerce.