![]() |
Sub-Saharan Africa: U.S. imports under the Generalized System of Preferences and the African Growth and Opportunity Act, by sectors, year-to-date from Jan - Mar |
| Imports | AGOA including GSP provisions 2010 | AGOA including GSP provisions 2010 YTD | AGOA including GSP provisions 2011 YTD | GSP 2010 | GSP 2010 YTD | GSP 2011 YTD |
|---|---|---|---|---|---|---|
| Agricultural products | 418,602 | 0 | 421,246 | 291,409 | 0 | 226,290 |
| Forest products | 3,337 | 0 | 3,820 | 3,721 | 0 | 4,123 |
| Chemicals and related products | 366,822 | 0 | 562,063 | 433,908 | 0 | 500,392 |
| Energy-related products | 40,225,878 | 0 | 59,587,473 | 5,433,035 | 0 | 539,789 |
| Textiles and apparel | 730,628 | 0 | 1,039,463 | 3,814 | 0 | 1,054 |
| Footwear | 445 | 0 | 993 | 0 | 0 | 1 |
| Minerals and metals | 799,479 | 0 | 1,288,787 | 675,430 | 0 | 1,052,772 |
| Machinery | 13,207 | 0 | 25,763 | 13,237 | 0 | 25,761 |
| Transportation equipment | 1,651,458 | 0 | 2,595,539 | 112,737 | 0 | 159,872 |
| Electronic products | 26,673 | 0 | 33,553 | 26,643 | 0 | 33,472 |
| Miscellaneous manufactures | 33,407 | 0 | 44,280 | 30,382 | 0 | 41,301 |
| Total | 44,269,935 | 0 | 65,602,979 | 7,024,315 | 0 | 2,584,827 |
| Imports | AGOA including GSP provisions 2010 | AGOA including GSP provisions 2010 YTD | AGOA including GSP provisions 2011 YTD | GSP 2010 | GSP 2010 YTD | GSP 2011 YTD |
|---|---|---|---|---|---|---|
| Agricultural products | 22.68 | ý | 15.63 | 15.79 | ý | 8.4 |
| Forest products | 3.84 | ý | 2.81 | 4.29 | ý | 3.03 |
| Chemicals and related products | 17.63 | ý | 19.1 | 20.85 | ý | 17 |
| Energy-related products | 78.46 | ý | 82.6 | 10.6 | ý | 0.75 |
| Textiles and apparel | 89.79 | ý | 92.48 | 0.47 | ý | 0.09 |
| Footwear | 30.06 | ý | 32.91 | 0 | ý | 0.03 |
| Minerals and metals | 14.02 | ý | 15.81 | 11.85 | ý | 12.91 |
| Machinery | 4.14 | ý | 5.67 | 4.15 | ý | 5.67 |
| Transportation equipment | 96.43 | ý | 94.16 | 6.58 | ý | 5.8 |
| Electronic products | 30.57 | ý | 25.47 | 30.54 | ý | 25.41 |
| Miscellaneous manufactures | 14.59 | ý | 18.21 | 13.27 | ý | 16.98 |
| Total | 68.79 | ý | 72.06 | 10.92 | ý | 2.84 |
Note -- Because of rounding, figures may not add to the totals shown.
Source: Compiled from official statistics of the U.S. Department of Commerce.