![]() |
Sub-Saharan Africa: U.S. imports under the Generalized System of Preferences and the African Growth and Opportunity Act, by sectors, year-to-date from Jan - Mar |
| Imports | AGOA including GSP provisions 2007 | AGOA including GSP provisions 2007 YTD | AGOA including GSP provisions 2008 YTD | GSP 2007 | GSP 2007 YTD | GSP 2008 YTD |
|---|---|---|---|---|---|---|
| Agricultural products | 271,538 | 56,796 | 49,475 | 145,857 | 34,361 | 24,133 |
| Forest products | 11,562 | 2,615 | 1,820 | 12,284 | 2,761 | 1,870 |
| Chemicals and related products | 308,885 | 66,702 | 98,157 | 377,104 | 58,402 | 143,397 |
| Energy-related products | 47,674,569 | 10,137,366 | 14,978,246 | 8,699,481 | 1,975,119 | 2,366,332 |
| Textiles and apparel | 1,270,589 | 306,907 | 253,634 | 3,267 | 623 | 270 |
| Footwear | 2,175 | 1,536 | 517 | 0 | 0 | 0 |
| Minerals and metals | 796,266 | 139,940 | 285,619 | 667,186 | 125,422 | 221,005 |
| Machinery | 29,331 | 5,793 | 4,665 | 29,361 | 5,796 | 4,665 |
| Transportation equipment | 588,548 | 150,559 | 383,021 | 121,078 | 29,771 | 21,910 |
| Electronic products | 21,324 | 3,669 | 3,275 | 21,256 | 3,669 | 3,274 |
| Miscellaneous manufactures | 76,596 | 20,777 | 10,992 | 74,322 | 20,834 | 10,371 |
| Total | 51,051,383 | 10,892,660 | 16,069,422 | 10,151,197 | 2,256,758 | 2,797,228 |
| Imports | AGOA including GSP provisions 2007 | AGOA including GSP provisions 2007 YTD | AGOA including GSP provisions 2008 YTD | GSP 2007 | GSP 2007 YTD | GSP 2008 YTD |
|---|---|---|---|---|---|---|
| Agricultural products | 23.47 | 15.51 | 10.92 | 12.61 | 9.39 | 5.32 |
| Forest products | 6.32 | 6.45 | 4 | 6.72 | 6.81 | 4.11 |
| Chemicals and related products | 31.15 | 31.53 | 25.23 | 38.03 | 27.6 | 36.85 |
| Energy-related products | 87.9 | 88.99 | 87 | 16.04 | 17.34 | 13.74 |
| Textiles and apparel | 95.26 | 95.62 | 95.42 | 0.24 | 0.19 | 0.1 |
| Footwear | 40.59 | 82.4 | 53.23 | 0 | 0 | 0 |
| Minerals and metals | 10.77 | 8.16 | 14.56 | 9.03 | 7.31 | 11.27 |
| Machinery | 6.93 | 5.81 | 6 | 6.93 | 5.81 | 6 |
| Transportation equipment | 87.97 | 88.59 | 89.69 | 18.1 | 17.52 | 5.13 |
| Electronic products | 22.78 | 19.02 | 14.53 | 22.71 | 19.02 | 14.53 |
| Miscellaneous manufactures | 41.89 | 43.1 | 43.49 | 40.65 | 43.22 | 41.03 |
| Total | 76.32 | 75.51 | 76.64 | 15.18 | 15.64 | 13.34 |
Note -- Because of rounding, figures may not add to the totals shown.
Source: Compiled from official statistics of the U.S. Department of Commerce.