![]() |
Sub-Saharan Africa: Major U.S. import suppliers under the Generalized System of Preferences, and the African Growth and Opportunity Act, year-to-date from Jan - Mar |
| Country | AGOA including GSP provisions 2007 | AGOA including GSP provisions 2007 YTD | AGOA including GSP provisions 2008 YTD | GSP 2007 | GSP 2007 YTD | GSP 2008 YTD |
|---|---|---|---|---|---|---|
| Nigeria | 30,138,166 | 6,210,686 | 9,393,404 | 1,033 | 161 | 264 |
| Angola | 11,691,880 | 2,884,388 | 3,717,292 | 6,923,947 | 1,649,607 | 1,788,032 |
| South Africa | 2,266,721 | 423,682 | 820,282 | 1,189,736 | 245,966 | 343,453 |
| Chad | 2,066,045 | 255,435 | 685,867 | 578,493 | 6,082 | 133,967 |
| Congo (ROC) | 1,605,099 | 424,548 | 683,722 | 230 | 0 | 15 |
| Gabon | 1,673,646 | 345,575 | 474,810 | 41 | 3 | 0 |
| Lesotho | 379,617 | 98,464 | 76,170 | 25 | 0 | 33 |
| Madagascar | 283,807 | 57,337 | 58,471 | 2,364 | 941 | 927 |
| Kenya | 255,012 | 57,900 | 57,930 | 4,660 | 971 | 847 |
| Swaziland | 141,410 | 35,403 | 27,587 | 5,572 | 130 | 49 |
| Mauritius | 119,906 | 31,002 | 23,125 | 7,559 | 2,216 | 1,412 |
| Ghana | 68,580 | 6,062 | 18,134 | 12,429 | 2,276 | 2,477 |
| Malawi | 59,309 | 20,605 | 9,861 | 31,741 | 12,976 | 1,684 |
| Botswana | 31,635 | 7,429 | 6,566 | 304 | 0 | 4 |
| Senegal | 233 | 23 | 6,057 | 220 | 23 | 105 |
| Ethiopia | 8,973 | 3,053 | 4,866 | 4,232 | 2,001 | 3,028 |
| Cameroon | 172,903 | 17,022 | 3,599 | 3,731 | 568 | 1,135 |
| Namibia | 31,695 | 11,982 | 767 | 3,116 | 470 | 760 |
| Tanzania | 4,518 | 415 | 362 | 1,703 | 129 | 179 |
| Uganda | 1,691 | 228 | 234 | 502 | 51 | 75 |
| Rwanda | 4,098 | 433 | 92 | 4,098 | 433 | 92 |
| Niger | 89 | 3 | 66 | 62 | 3 | 66 |
| Mali | 259 | 8 | 52 | 250 | 8 | 52 |
| Congo (DROC) | 44,287 | 211 | 28 | 4,808 | 211 | 28 |
| Djibouti | 73 | 0 | 25 | 73 | 0 | 25 |
| Guinea | 206 | 50 | 10 | 179 | 24 | 10 |
| Burkina Faso | 52 | 14 | 10 | 52 | 14 | 10 |
| Mauritania | 0 | 0 | 8 | 0 | 0 | 8 |
| Sierra Leone | 211 | 103 | 8 | 211 | 103 | 8 |
| Mozambique | 920 | 402 | 7 | 95 | 32 | 7 |
| Sao Tome & Prin | 31 | 12 | 7 | 31 | 12 | 7 |
| Zambia | 230 | 146 | 4 | 157 | 81 | 0 |
| Benin | 0 | 0 | 0 | 0 | 0 | 0 |
| Zimbabwe | 0 | 0 | 0 | 34,899 | 7,367 | 11,961 |
| Togo | 0 | 0 | 0 | 149 | 49 | 0 |
| Sudan | 0 | 0 | 0 | 0 | 0 | 0 |
| Somalia | 0 | 0 | 0 | 0 | 0 | 0 |
| Seychelles | 0 | 0 | 0 | 0 | 0 | 0 |
| Liberia | 19 | 0 | 0 | 19 | 0 | 0 |
| Guinea-Bissau | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambia | 36 | 35 | 0 | 35 | 35 | 0 |
| Burundi | 0 | 0 | 0 | 0 | 0 | 0 |
| Cape Verde | 25 | 0 | 0 | 25 | 0 | 0 |
| Cote d`Ivoire | 0 | 0 | 0 | 21,861 | 4,834 | 4,659 |
| Eritrea | 0 | 0 | 0 | 0 | 0 | 0 |
| Eq Guinea | 0 | 0 | 0 | 1,312,551 | 318,981 | 501,849 |
| Comoros | 0 | 0 | 0 | 0 | 0 | 0 |
| Cen African Rep | 0 | 0 | 0 | 2 | 2 | 0 |
| Total | 51,051,383 | 10,892,660 | 16,069,422 | 10,151,197 | 2,256,758 | 2,797,228 |
Note -- Because of rounding, figures may not add to the totals shown.
Source: Compiled by the U.S. International Trade Commission from official statistics of the U.S. Department of Commerce