![]() |
Sub-Saharan Africa: U.S. imports, total, and under the African Growth and Opportunity Act, year-to-date from Jan - NovAGOA-Eligible Countries Only |
| Country | TOTAL 2007 | TOTAL 2008 | TOTAL 2008 YTD | TOTAL 2009 YTD | AGOA including GSP provisions 2007 | AGOA including GSP provisions 2008 | AGOA including GSP provisions 2008 YTD | AGOA including GSP provisions 2009 YTD |
|---|---|---|---|---|---|---|---|---|
| Nigeria | 32,525,048 | 38,236,166 | 36,615,551 | 16,905,061 | 30,138,166 | 35,367,503 | 33,801,937 | 15,095,033 |
| Angola | 12,210,961 | 18,763,434 | 18,100,532 | 8,626,239 | 11,691,880 | 17,323,912 | 16,717,835 | 7,703,510 |
| South Africa | 9,131,863 | 9,958,670 | 9,269,401 | 5,103,808 | 2,266,721 | 3,884,512 | 3,533,988 | 2,049,693 |
| Chad | 2,238,277 | 3,320,248 | 3,225,996 | 1,621,554 | 2,066,045 | 3,090,457 | 3,012,934 | 1,438,670 |
| Congo (ROC) | 3,098,745 | 5,044,286 | 4,795,795 | 2,721,710 | 1,605,099 | 2,639,155 | 2,514,279 | 1,170,190 |
| Gabon | 2,146,911 | 2,263,512 | 2,151,762 | 1,163,797 | 1,673,646 | 2,143,380 | 2,040,404 | 1,089,241 |
| Lesotho | 443,018 | 374,098 | 342,060 | 279,478 | 379,617 | 338,940 | 309,748 | 257,466 |
| Madagascar | 337,895 | 324,262 | 299,037 | 233,673 | 283,807 | 279,293 | 257,551 | 193,791 |
| Kenya | 326,086 | 343,533 | 311,948 | 257,767 | 255,012 | 255,655 | 230,001 | 188,984 |
| Congo (DROC) | 206,404 | 266,750 | 264,993 | 249,850 | 44,287 | 65,645 | 65,613 | 177,428 |
| Cameroon | 306,742 | 626,414 | 622,078 | 258,970 | 172,903 | 447,267 | 446,682 | 104,775 |
| Swaziland | 147,963 | 133,877 | 123,331 | 101,918 | 141,410 | 125,566 | 115,304 | 94,287 |
| Mauritius | 187,020 | 176,189 | 163,164 | 152,138 | 119,906 | 101,742 | 93,943 | 93,609 |
| Malawi | 69,007 | 52,557 | 46,239 | 68,421 | 59,309 | 44,624 | 38,629 | 61,396 |
| Ghana | 198,652 | 222,362 | 210,178 | 111,906 | 68,580 | 42,213 | 41,734 | 18,186 |
| Botswana | 187,453 | 218,845 | 212,043 | 122,807 | 31,635 | 15,907 | 14,775 | 11,969 |
| Ethiopia | 88,236 | 152,243 | 147,517 | 105,609 | 8,973 | 18,087 | 17,015 | 10,750 |
| Tanzania | 46,196 | 53,801 | 46,665 | 46,563 | 4,518 | 2,047 | 2,028 | 1,855 |
| Senegal | 18,734 | 17,942 | 17,055 | 6,569 | 233 | 10,585 | 10,567 | 1,813 |
| Namibia | 219,743 | 301,235 | 293,125 | 301,984 | 31,695 | 3,366 | 2,992 | 1,173 |
| Mozambique | 5,356 | 16,800 | 15,036 | 37,486 | 920 | 364 | 36 | 1,046 |
| Uganda | 26,622 | 52,716 | 50,110 | 26,189 | 1,691 | 1,055 | 904 | 657 |
| Rwanda | 12,675 | 13,704 | 11,134 | 18,047 | 4,098 | 1,193 | 1,089 | 273 |
| Mali | 9,712 | 5,129 | 4,299 | 3,657 | 259 | 261 | 230 | 240 |
| Sierra Leone | 48,104 | 47,748 | 40,732 | 23,569 | 211 | 99 | 99 | 221 |
| Zambia | 48,780 | 51,456 | 50,222 | 8,349 | 230 | 10,944 | 10,873 | 121 |
| Guinea | 95,748 | 105,964 | 96,752 | 61,682 | 206 | 183 | 143 | 99 |
| Djibouti | 4,484 | 7,037 | 5,778 | 2,861 | 73 | 126 | 126 | 71 |
| Seychelles | 10,332 | 5,376 | 4,961 | 5,782 | 0 | 0 | 0 | 26 |
| Togo | 0 | 11,127 | 11,090 | 6,414 | 0 | 149 | 121 | 24 |
| Burkina Faso | 1,466 | 585 | 547 | 1,318 | 52 | 59 | 59 | 20 |
| Niger | 9,082 | 44,158 | 44,074 | 106,201 | 89 | 111 | 111 | 20 |
| Sao Tome & Prin | 393 | 137 | 96 | 197 | 31 | 20 | 20 | 17 |
| Benin | 5,076 | 31,010 | 31,010 | 343 | 0 | 0 | 0 | 16 |
| Cape Verde | 2,193 | 397 | 397 | 806 | 25 | 0 | 0 | 14 |
| Liberia | 115,303 | 143,462 | 136,791 | 68,699 | 19 | 4 | 4 | 3 |
| Burundi | 1,111 | 2,843 | 2,650 | 3,703 | 0 | 0 | 0 | 0 |
| Comoros | 0 | 925 | 832 | 715 | 0 | 0 | 0 | 0 |
| Mauritania | 718 | 46,275 | 1,788 | 0 | 0 | 44,402 | 10 | 0 |
| Guinea-Bissau | 38 | 164 | 164 | 9 | 0 | 0 | 0 | 0 |
| Gambia | 148 | 641 | 630 | 748 | 36 | 0 | 0 | 0 |
| Total | 64,532,297 | 81,438,075 | 77,767,562 | 38,816,594 | 51,051,383 | 66,258,828 | 63,281,783 | 29,766,688 |
Notes -- Because of rounding, figures may not add to the totals shown. AGOA eligibility varies by year. Trade is shown only for countries that are AGOA-eligible for that particular year.
Source: Compiled by the U.S. International Trade Commission from official statistics of the U.S. Department of Commerce