U.S. International Trade Commission

Sub-Saharan Africa: U.S. imports, total, and under the African Growth and Opportunity Act, year-to-date from Jan -  Mar

AGOA-Eligible Countries Only


(Thousands of dollars, Customs value)
Country TOTAL 2010 TOTAL 2011 TOTAL 2011 YTD TOTAL 2012 YTD AGOA including GSP provisions 2010 AGOA including GSP provisions 2011 AGOA including GSP provisions 2011 YTD AGOA including GSP provisions 2012 YTD
Nigeria 29,977,131 33,834,588 8,363,799 4,050,601 25,157,691 31,008,519 7,696,509 3,757,420
Angola 11,778,529 13,756,358 2,721,302 2,903,684 9,837,742 11,834,349 1,981,494 2,486,375
South Africa 8,199,239 9,473,432 2,172,087 2,097,624 3,102,336 3,797,406 780,039 856,300
Chad 2,037,630 3,188,885 480,481 802,192 1,640,015 3,016,672 467,632 720,287
Congo (ROC) 3,308,922 2,376,790 450,343 502,492 1,935,580 1,935,229 317,791 477,059
Gabon 2,222,520 4,432,129 1,051,173 245,186 1,124,268 477,556 152,310 106,943
Cameroon 298,493 322,219 67,677 146,591 144,127 173,785 53,285 97,513
Lesotho 298,926 384,351 74,566 78,566 280,392 314,335 68,283 72,294
Kenya 311,127 380,463 75,621 82,528 225,491 292,595 55,123 62,739
Mauritius 196,055 250,483 50,269 61,038 128,927 169,191 33,138 43,516
Cote d`Ivoire 0 0 0 513,778 0 0 0 22,784
Ghana 273,452 778,993 195,177 71,664 47,470 454,534 113,956 22,690
Malawi 66,673 72,354 19,737 19,226 56,869 63,412 18,639 17,377
Swaziland 114,914 83,290 22,854 14,168 111,073 77,192 21,598 13,305
Botswana 169,739 293,286 67,723 42,690 11,566 17,063 3,471 5,125
Ethiopia 127,329 144,404 26,685 16,141 10,378 13,896 2,926 4,983
Tanzania 42,888 58,244 22,263 52,974 2,118 5,751 775 2,450
Uganda 57,652 45,882 9,273 10,476 3,315 2,541 1,238 804
Senegal 5,117 6,766 1,481 2,917 341 491 119 134
Namibia 195,036 436,338 69,809 34,311 747 134,317 43,036 123
Benin 276 1,971 48 196 4 14 0 38
Rwanda 21,491 30,858 4,309 9,098 564 597 220 29
Mozambique 64,704 34,967 4,461 7,778 24,939 693 4 24
Sierra Leone 29,024 26,480 3,147 4,179 1,155 293 232 21
Mali 6,305 4,079 659 988 161 133 30 11
Liberia 180,010 158,178 24,844 40,838 0 0 0 9
Zambia 29,607 47,321 9,195 15,333 1,443 221 10 9
Sao Tome & Prin 314 982 160 93 41 24 0 9
Guinea 0 0 0 33,737 0 0 0 7
Burkina Faso 2,372 3,603 667 223 11 7 0 0
Niger 0 0 0 78,431 0 0 0 0
Burundi 3,352 9,558 5,485 1,431 0 0 0 0
Djibouti 3,041 4,053 116 4,702 192 58 0 0
Seychelles 4,700 6,265 1,114 1,031 0 0 0 0
Cape Verde 1,236 1,468 119 167 153 165 0 0
Comoros 1,674 1,779 467 1,302 0 0 0 0
Guinea-Bissau 885 261 69 13 0 0 0 0
Congo (DROC) 435,150 0 0 0 394,357 0 0 0
Mauritania 52,864 965 139 287 26,396 0 0 0
Gambia 3,137 82 39 35 10 5 0 0
Madagascar 0 0 0 0 0 0 0 0
Togo 9,120 31,745 5,887 908 62 58 19 0
Total 60,530,634 70,683,869 16,003,246 11,949,615 44,269,935 53,791,101 11,811,878 8,770,377

Notes -- Because of rounding, figures may not add to the totals shown. AGOA eligibility varies by year. Trade is shown only for countries that are AGOA-eligible for that particular year.

Source: Compiled by the U.S. International Trade Commission from official statistics of the U.S. Department of Commerce


Back to Main Sub-Saharan Africa Menu
Go to USITC Main Page
Go to USITC DataWeb Main Page