U.S. International Trade Commission

Sub-Saharan Africa: U.S. imports, total, and under the African Growth and Opportunity Act, year-to-date from Jan -  Sep

AGOA-Eligible Countries Only


(Thousands of dollars, Customs value)
Country TOTAL 2007 TOTAL 2008 TOTAL 2008 YTD TOTAL 2009 YTD AGOA including GSP provisions 2007 AGOA including GSP provisions 2008 AGOA including GSP provisions 2008 YTD AGOA including GSP provisions 2009 YTD
Nigeria 32,525,048 38,236,166 31,647,423 12,228,344 30,138,166 35,367,503 29,274,264 11,130,244
Angola 12,210,961 18,763,434 15,664,738 6,807,834 11,691,880 17,323,912 14,444,541 6,154,479
South Africa 9,131,863 9,958,670 8,036,691 3,975,175 2,266,721 3,884,512 3,041,079 1,749,185
Chad 2,238,277 3,320,248 2,766,889 1,149,947 2,066,045 3,090,457 2,640,698 1,029,814
Gabon 2,146,911 2,263,512 1,757,625 1,051,636 1,673,646 2,143,380 1,659,335 983,259
Congo (ROC) 3,098,745 5,044,286 4,104,028 1,903,660 1,605,099 2,639,155 2,244,610 756,163
Lesotho 443,018 374,098 275,974 227,329 379,617 338,940 253,179 210,643
Kenya 326,086 343,533 249,046 222,137 255,012 255,655 178,239 165,335
Madagascar 337,895 324,262 235,734 198,064 283,807 279,293 201,567 163,748
Congo (DROC) 206,404 266,750 252,552 125,747 44,287 65,645 65,453 114,360
Cameroon 306,742 626,414 577,342 218,857 172,903 447,267 412,347 102,799
Swaziland 147,963 133,877 101,083 89,426 141,410 125,566 94,605 82,614
Mauritius 187,020 176,189 137,893 126,843 119,906 101,742 76,586 76,364
Malawi 69,007 52,557 32,151 59,107 59,309 44,624 25,998 53,071
Ghana 198,652 222,362 197,941 86,301 68,580 42,213 39,889 12,805
Botswana 187,453 218,845 180,364 93,872 31,635 15,907 13,007 9,390
Ethiopia 88,236 152,243 128,007 88,398 8,973 18,087 14,670 8,874
Senegal 18,734 17,942 16,145 5,905 233 10,585 10,417 1,772
Tanzania 46,196 53,801 40,309 42,178 4,518 2,047 1,666 1,618
Namibia 219,743 301,235 255,779 208,591 31,695 3,366 2,483 1,173
Mozambique 5,356 16,800 13,032 32,477 920 364 33 1,013
Uganda 26,622 52,716 47,073 20,968 1,691 1,055 837 538
Rwanda 12,675 13,704 5,617 11,736 4,098 1,193 900 252
Mali 9,712 5,129 3,792 3,304 259 261 224 237
Sierra Leone 48,104 47,748 24,741 22,343 211 99 84 173
Zambia 48,780 51,456 42,765 7,870 230 10,944 10,650 115
Djibouti 4,484 7,037 4,835 2,576 73 126 121 71
Guinea 95,748 105,964 83,340 50,049 206 183 105 63
Seychelles 10,332 5,376 4,027 4,161 0 0 0 20
Niger 9,082 44,158 43,568 104,766 89 111 92 16
Benin 5,076 31,010 30,977 221 0 0 0 16
Cape Verde 2,193 397 367 384 25 0 0 14
Burkina Faso 1,466 585 486 771 52 59 49 11
Sao Tome & Prin 393 137 84 181 31 20 17 10
Togo 0 11,127 11,028 5,762 0 149 106 9
Liberia 115,303 143,462 108,839 54,429 19 4 0 3
Burundi 1,111 2,843 2,079 3,633 0 0 0 0
Comoros 0 925 495 403 0 0 0 0
Mauritania 718 46,275 1,698 0 0 44,402 10 0
Guinea-Bissau 38 164 156 9 0 0 0 0
Gambia 148 641 337 250 36 0 0 0
Total 64,532,297 81,438,075 67,087,052 29,235,644 51,051,383 66,258,828 54,707,861 22,810,273

Notes -- Because of rounding, figures may not add to the totals shown. AGOA eligibility varies by year. Trade is shown only for countries that are AGOA-eligible for that particular year.

Source: Compiled by the U.S. International Trade Commission from official statistics of the U.S. Department of Commerce


Back to Main Sub-Saharan Africa Menu
Go to USITC Main Page
Go to USITC DataWeb Main Page