U.S. International Trade Commission

Sub-Saharan Africa: U.S. imports, total, and under the African Growth and Opportunity Act, year-to-date from Jan -  Apr

AGOA-Eligible Countries Only


(Thousands of dollars, Customs value)
Country TOTAL 2007 TOTAL 2008 TOTAL 2008 YTD TOTAL 2009 YTD AGOA including GSP provisions 2007 AGOA including GSP provisions 2008 AGOA including GSP provisions 2008 YTD AGOA including GSP provisions 2009 YTD
Nigeria 32,525,048 38,236,166 13,433,062 4,021,975 30,138,166 35,367,503 12,365,179 3,661,412
Angola 12,210,961 18,763,434 5,658,341 2,966,263 11,691,880 17,323,912 5,189,543 2,749,213
South Africa 9,131,863 9,958,670 3,259,478 1,702,882 2,266,721 3,884,512 1,086,690 779,637
Gabon 2,146,911 2,263,512 645,234 487,892 1,673,646 2,143,380 610,095 429,100
Chad 2,238,277 3,320,248 1,027,232 466,779 2,066,045 3,090,457 984,105 376,006
Congo (ROC) 3,098,745 5,044,286 1,797,898 624,402 1,605,099 2,639,155 928,730 175,103
Lesotho 443,018 374,098 104,723 96,358 379,617 338,940 100,604 91,261
Kenya 326,086 343,533 100,404 100,886 255,012 255,655 74,484 78,558
Madagascar 337,895 324,262 97,478 84,302 283,807 279,293 77,308 69,105
Cameroon 306,742 626,414 114,470 105,593 172,903 447,267 19,734 64,622
Congo (DROC) 206,404 266,750 64,322 62,588 44,287 65,645 28 58,066
Swaziland 147,963 133,877 37,205 45,715 141,410 125,566 35,470 43,057
Mauritius 187,020 176,189 56,030 53,691 119,906 101,742 28,491 31,482
Malawi 69,007 52,557 13,883 27,445 59,309 44,624 11,721 24,719
Botswana 187,453 218,845 60,902 21,807 31,635 15,907 6,568 5,546
Ethiopia 88,236 152,243 33,915 26,537 8,973 18,087 6,649 5,130
Ghana 198,652 222,362 73,732 32,787 68,580 42,213 19,207 4,174
Senegal 18,734 17,942 8,673 2,904 233 10,585 6,059 1,675
Tanzania 46,196 53,801 17,967 25,250 4,518 2,047 720 637
Namibia 219,743 301,235 72,930 168,612 31,695 3,366 928 477
Uganda 26,622 52,716 38,374 7,982 1,691 1,055 508 398
Sierra Leone 48,104 47,748 13,928 6,176 211 99 37 100
Rwanda 12,675 13,704 2,425 6,564 4,098 1,193 100 71
Guinea 95,748 105,964 46,439 18,929 206 183 18 35
Niger 9,082 44,158 1,617 14,461 89 111 66 7
Burkina Faso 1,466 585 225 397 52 59 12 4
Liberia 115,303 143,462 41,315 26,368 19 4 0 3
Sao Tome & Prin 393 137 49 3 31 20 7 2
Mali 9,712 5,129 1,640 949 259 261 72 2
Benin 5,076 31,010 188 115 0 0 0 0
Burundi 1,111 2,843 1,831 2,621 0 0 0 0
Zambia 48,780 51,456 13,669 6,270 230 10,944 6 0
Togo 0 11,127 7,624 224 0 149 44 0
Seychelles 10,332 5,376 1,675 1,908 0 0 0 0
Mozambique 5,356 16,800 4,998 22,832 920 364 13 0
Mauritania 718 46,275 1,337 0 0 44,402 8 0
Guinea-Bissau 38 164 149 0 0 0 0 0
Djibouti 4,484 7,037 2,244 1,688 73 126 25 0
Gambia 148 641 10 13 36 0 0 0
Comoros 0 925 160 180 0 0 0 0
Cape Verde 2,193 397 281 311 25 0 0 0
Total 64,532,297 81,438,075 26,858,056 11,242,656 51,051,383 66,258,828 21,553,225 8,649,601

Notes -- Because of rounding, figures may not add to the totals shown. AGOA eligibility varies by year. Trade is shown only for countries that are AGOA-eligible for that particular year.

Source: Compiled by the U.S. International Trade Commission from official statistics of the U.S. Department of Commerce


Back to Main Sub-Saharan Africa Menu
Go to USITC Main Page
Go to USITC DataWeb Main Page