U.S. International Trade Commission

Sub-Saharan Africa: U.S. imports, total, and under the African Growth and Opportunity Act, year-to-date from Jan -  Jun

AGOA-Eligible Countries Only


(Thousands of dollars, Customs value)
Country TOTAL 2008 TOTAL 2009 TOTAL 2009 YTD TOTAL 2010 YTD AGOA including GSP provisions 2008 AGOA including GSP provisions 2009 AGOA including GSP provisions 2009 YTD AGOA including GSP provisions 2010 YTD
Nigeria 38,236,166 19,474,031 6,625,354 14,200,998 35,367,503 17,229,613 5,998,765 12,711,736
Angola 18,763,434 9,305,811 4,526,006 6,479,230 17,323,912 8,367,558 3,972,753 5,368,451
South Africa 9,958,670 5,876,698 2,568,338 3,512,021 3,884,512 2,385,216 1,146,321 1,266,167
Congo (ROC) 5,044,286 3,187,384 924,852 2,072,530 2,639,155 1,471,701 317,264 1,073,364
Chad 3,320,248 1,878,579 741,428 1,084,861 3,090,457 1,676,016 630,423 876,369
Gabon 2,263,512 1,285,454 731,149 537,008 2,143,380 1,210,017 663,777 506,515
Congo (DROC) 266,750 317,951 82,864 175,631 65,645 244,328 75,654 154,326
Lesotho 374,098 304,154 134,000 112,958 338,940 277,124 121,440 106,140
Kenya 343,533 280,423 143,778 119,140 255,655 207,859 111,103 86,035
Mauritius 176,189 168,863 78,172 85,320 101,742 103,063 47,134 52,400
Swaziland 133,877 109,603 57,754 41,122 125,566 101,043 54,160 39,464
Cameroon 626,414 268,391 155,151 137,769 447,267 107,779 91,093 29,800
Mauritania 46,275 0 0 52,297 44,402 0 0 26,396
Malawi 52,557 73,631 38,184 28,801 44,624 65,425 34,396 24,559
Ghana 222,362 134,771 64,660 147,471 42,213 19,095 6,125 12,998
Mozambique 16,800 38,829 25,992 24,072 364 1,055 7 7,356
Ethiopia 152,243 112,875 50,816 47,719 18,087 11,596 6,786 6,035
Botswana 218,845 131,909 41,151 85,095 15,907 12,369 6,950 4,780
Uganda 52,716 30,170 13,272 39,455 1,055 742 435 1,418
Sierra Leone 47,748 24,233 15,492 10,600 99 239 100 1,060
Zambia 51,456 8,548 7,078 7,629 10,944 121 100 557
Namibia 301,235 327,607 187,324 48,075 3,366 1,596 585 535
Tanzania 53,801 49,374 32,779 22,881 2,047 1,861 717 395
Senegal 17,942 6,909 4,837 2,101 10,585 1,821 1,725 197
Djibouti 7,037 2,902 1,794 1,097 126 71 17 126
Rwanda 13,704 19,159 8,522 2,910 1,193 278 95 61
Togo 11,127 6,640 953 8,377 149 24 5 36
Sao Tome & Prin 137 214 58 215 20 20 7 18
Mali 5,129 3,736 1,701 3,276 261 240 4 17
Burkina Faso 585 1,778 493 1,737 59 20 6 10
Gambia 641 1,214 22 2,599 0 0 0 8
Cape Verde 397 806 345 665 0 14 14 7
Seychelles 5,376 6,323 3,259 2,321 0 26 0 0
Liberia 143,462 78,337 34,900 111,280 4 3 3 0
Niger 44,158 106,230 33,148 0 111 20 8 0
Guinea 105,964 67,270 30,623 0 183 99 38 0
Comoros 925 1,079 271 730 0 0 0 0
Madagascar 324,262 253,409 129,301 0 279,293 211,231 103,444 0
Guinea-Bissau 164 43 0 185 0 0 0 0
Burundi 2,843 4,082 3,254 1,091 0 0 0 0
Benin 31,010 441 209 147 0 16 16 0
Total 81,438,075 43,949,867 17,499,281 29,211,417 66,258,828 33,709,298 13,391,473 22,357,333

Notes -- Because of rounding, figures may not add to the totals shown. AGOA eligibility varies by year. Trade is shown only for countries that are AGOA-eligible for that particular year.

Source: Compiled by the U.S. International Trade Commission from official statistics of the U.S. Department of Commerce


Back to Main Sub-Saharan Africa Menu
Go to USITC Main Page
Go to USITC DataWeb Main Page