U.S. International Trade Commission

Sub-Saharan Africa: U.S. imports, total, and under the African Growth and Opportunity Act, year-to-date from Jan -  Aug

AGOA-Eligible Countries Only


(Thousands of dollars, Customs value)
Country TOTAL 2007 TOTAL 2008 TOTAL 2008 YTD TOTAL 2009 YTD AGOA including GSP provisions 2007 AGOA including GSP provisions 2008 AGOA including GSP provisions 2008 YTD AGOA including GSP provisions 2009 YTD
Nigeria 32,525,048 38,236,166 29,113,169 10,360,264 30,138,166 35,367,503 27,006,203 9,403,932
Angola 12,210,961 18,763,434 14,173,877 5,849,661 11,691,880 17,323,912 13,149,937 5,226,035
South Africa 9,131,863 9,958,670 7,181,328 3,455,066 2,266,721 3,884,512 2,642,624 1,489,702
Gabon 2,146,911 2,263,512 1,544,871 982,705 1,673,646 2,143,380 1,475,575 914,381
Chad 2,238,277 3,320,248 2,409,248 997,099 2,066,045 3,090,457 2,284,566 878,408
Congo (ROC) 3,098,745 5,044,286 3,748,805 1,524,473 1,605,099 2,639,155 2,001,020 574,554
Lesotho 443,018 374,098 239,265 209,344 379,617 338,940 218,899 193,209
Kenya 326,086 343,533 215,723 197,296 255,012 255,655 153,411 147,337
Madagascar 337,895 324,262 208,453 177,370 283,807 279,293 176,961 145,309
Congo (DROC) 206,404 266,750 247,073 125,180 44,287 65,645 65,453 114,350
Cameroon 306,742 626,414 569,659 203,570 172,903 447,267 411,399 91,673
Swaziland 147,963 133,877 86,638 82,762 141,410 125,566 80,900 76,855
Mauritius 187,020 176,189 119,205 111,071 119,906 101,742 67,236 66,325
Malawi 69,007 52,557 26,581 51,210 59,309 44,624 21,046 45,806
Ghana 198,652 222,362 190,768 80,315 68,580 42,213 39,017 10,050
Botswana 187,453 218,845 164,224 83,955 31,635 15,907 12,286 8,690
Ethiopia 88,236 152,243 110,153 78,096 8,973 18,087 13,624 8,116
Senegal 18,734 17,942 15,550 5,520 233 10,585 10,399 1,759
Tanzania 46,196 53,801 38,175 39,172 4,518 2,047 1,542 1,166
Mozambique 5,356 16,800 11,815 32,158 920 364 21 889
Namibia 219,743 301,235 210,605 198,662 31,695 3,366 2,259 869
Uganda 26,622 52,716 45,599 18,779 1,691 1,055 752 513
Mali 9,712 5,129 3,411 2,670 259 261 222 214
Sierra Leone 48,104 47,748 22,690 20,830 211 99 64 144
Rwanda 12,675 13,704 4,115 10,459 4,098 1,193 689 141
Zambia 48,780 51,456 36,294 7,741 230 10,944 8,691 115
Djibouti 4,484 7,037 4,715 2,299 73 126 121 71
Guinea 95,748 105,964 75,072 44,719 206 183 96 63
Niger 9,082 44,158 43,400 78,962 89 111 92 16
Benin 5,076 31,010 11,900 215 0 0 0 16
Cape Verde 2,193 397 340 373 25 0 0 14
Sao Tome & Prin 393 137 78 166 31 20 11 10
Togo 0 11,127 10,768 3,871 0 149 106 9
Burkina Faso 1,466 585 466 723 52 59 49 6
Liberia 115,303 143,462 94,928 47,319 19 4 0 3
Burundi 1,111 2,843 2,076 3,632 0 0 0 0
Seychelles 10,332 5,376 3,548 3,820 0 0 0 0
Comoros 0 925 410 275 0 0 0 0
Mauritania 718 46,275 1,424 0 0 44,402 10 0
Guinea-Bissau 38 164 156 9 0 0 0 0
Gambia 148 641 329 33 36 0 0 0
Total 64,532,297 81,438,075 60,986,904 25,091,848 51,051,383 66,258,828 49,845,282 19,400,749

Notes -- Because of rounding, figures may not add to the totals shown. AGOA eligibility varies by year. Trade is shown only for countries that are AGOA-eligible for that particular year.

Source: Compiled by the U.S. International Trade Commission from official statistics of the U.S. Department of Commerce


Back to Main Sub-Saharan Africa Menu
Go to USITC Main Page
Go to USITC DataWeb Main Page