![]() |
Sub-Saharan Africa: Leading U.S. imports under the African Growth and Opportunity Act by HTS item, annual and year-to-date from Jan - AugAGOA Eligible Countries Only |
| HTS6 | Description | AGOA including GSP provisions 2007 | AGOA including GSP provisions 2008 | AGOA including GSP provisions 2008 YTD | AGOA including GSP provisions 2009 YTD | GSP 2007 | GSP 2008 | GSP 2008 YTD | GSP 2009 YTD |
|---|---|---|---|---|---|---|---|---|---|
| 270900 | PETROLEUM OILS AND OILS FROM BITUMINOUS MINERALS, CRUDE | 46,241,297 | 59,367,927 | 44,974,575 | 16,870,486 | 7,352,563 | 8,118,095 | 5,824,415 | 3,057,150 |
| 870323 | PASSENGER MOTOR VEHICLES WITH SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE, CYLINDER CAPACITY OVER 1,500 CC BUT NOT OVER 3,000 CC | 438,489 | 1,553,389 | 1,081,117 | 833,413 | 0 | 0 | 0 | 0 |
| 271019 | PETROLEUM OILS & OILS (NOT LIGHT) FROM BITUMINOUS MINERALS OR PREPS NESOI 70%+ BY WT. FROM PETROLEUM OILS OR BITUM. MIN. | 816,746 | 989,909 | 838,814 | 127,943 | 128,967 | 236,455 | 190,663 | 0 |
| 271011 | LIGHT OILS AND PREPARATIONS FROM PETROLEUM OILS & OILS FROM BITUMINOUS MIN. OR PREPS 70%+ BY WT. FROM PETRO. OILS OR BITUM. MIN. | 614,116 | 796,929 | 616,868 | 199,574 | 23,031 | 0 | 0 | 0 |
| 720211 | FERROMANGANESE, CONTAINING MORE THAN 2% (WT.) CARBON | 149,736 | 367,528 | 262,313 | 46,931 | 0 | 122 | 0 | 235 |
| 720241 | FERROCHROMIUM, CONTAINING MORE THAN 4% (WT.) CARBON | 177,911 | 307,000 | 245,977 | 32,403 | 177,911 | 307,000 | 245,977 | 32,403 |
| 720230 | FERROSILICON MANGANESE | 180,436 | 283,489 | 170,755 | 36,569 | 180,436 | 283,489 | 170,755 | 36,569 |
| 620462 | WOMEN'S OR GIRLS' TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS OF COTTON, NOT KNITTED OR CROCHETED | 254,491 | 256,795 | 159,871 | 135,493 | 0 | 0 | 0 | 0 |
| 870324 | PASSENGER MOTOR VEHICLES WITH SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE, CYCLINDER CAPACITY OVER 3,000 CC | 193 | 250,978 | 158,964 | 39,326 | 0 | 0 | 0 | 0 |
| 611020 | SWEATERS, PULLOVERS, SWEATSHIRTS, VESTS AND SIMILAR ARTICLES OF COTTON, KNITTED OR CROCHETED | 225,375 | 161,602 | 99,540 | 75,689 | 0 | 0 | 0 | 0 |
| 760612 | ALUMINUM ALLOY RECTANGULAR (INCLUDING SQUARE) PLATES, SHEETS AND STRIP, OVER 0.2 MM THICK | 158,589 | 153,584 | 100,480 | 55,787 | 158,589 | 153,584 | 100,480 | 55,787 |
| 620342 | MEN'S OR BOYS' TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS OF COTTON, NOT KNITTED OR CROCHETED | 201,337 | 153,103 | 100,945 | 79,355 | 0 | 0 | 0 | 0 |
| 280469 | SILICON, CONTAINING BY WEIGHT LESS THAN 99.99% OF SILICON | 65,359 | 89,319 | 67,301 | 30,777 | 65,359 | 89,319 | 67,301 | 30,777 |
| 620520 | MEN'S OR BOYS' SHIRTS OF COTTON, NOT KNITTED OR CROCHETED | 80,063 | 81,008 | 54,561 | 44,922 | 0 | 0 | 0 | 0 |
| 720219 | FERROMANGANESE, CONTAINING 2% (WT.) OR LESS CARBON | 38,909 | 78,023 | 55,814 | 20,522 | 38,909 | 78,023 | 55,814 | 20,522 |
| 611030 | SWEATERS, PULLOVERS, SWEATSHIRTS, VESTS AND SIMILAR ARTICLES OF MANMADE FIBERS, KNITTED OR CROCHETED | 65,772 | 75,958 | 43,520 | 49,798 | 0 | 0 | 0 | 0 |
| 382370 | INDUSTRIAL FATTY ALCOHOLS | 48,118 | 73,834 | 34,505 | 19,173 | 0 | 0 | 0 | 0 |
| 610462 | WOMEN'S OR GIRLS' TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS OF COTTON, KNITTED OR CROCHETED | 71,019 | 73,810 | 37,338 | 49,060 | 0 | 0 | 0 | 0 |
| 711319 | JEWELRY AND PARTS THEREOF, OF PRECIOUS METAL OTHER THAN SILVER | 57,684 | 49,348 | 27,303 | 22,376 | 57,684 | 49,348 | 27,303 | 22,376 |
| 284990 | CARBIDES, NESOI, WHETHER OR NOT CHEMICALLY DEFINED | 37,082 | 47,997 | 34,130 | 4,498 | 36,974 | 47,997 | 34,130 | 4,498 |
| 610510 | MEN'S OR BOYS' SHIRTS OF COTTON, KNITTED OR CROCHETED | 65,835 | 46,266 | 39,598 | 28,990 | 0 | 0 | 0 | 0 |
| 282530 | VANADIUM OXIDES AND HYDROXIDES | 20,349 | 34,414 | 25,346 | 6,940 | 20,349 | 34,414 | 25,346 | 6,940 |
| 080510 | ORANGES, FRESH | 37,794 | 33,568 | 15,117 | 21,411 | 0 | 0 | 0 | 0 |
| 610910 | T-SHIRTS, SINGLETS, TANK TOPS AND SIMILAR GARMENTS OF COTTON, KNITTED OR CROCHETED | 50,447 | 33,120 | 26,111 | 13,865 | 0 | 0 | 0 | 0 |
| 220421 | WINE OF FRESH GRAPES (OTHER THAN SPARKLING WINE) AND GRAPE MUST WITH FERMENTATION PREVENTED, ETC. BY ADDING ALCOHOL, CONTAINERS OF NOT OVER 2 LITERS | 34,875 | 32,585 | 19,304 | 19,284 | 6,468 | 7,907 | 4,505 | 4,639 |
| 291612 | ESTERS OF ACRYLIC ACID | 22,215 | 27,072 | 17,909 | 8,234 | 22,215 | 27,072 | 17,909 | 8,234 |
| 610463 | WOMEN'S OR GIRLS' TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS OF SYNTHETIC FIBERS, KNITTED OR CROCHETED | 23,516 | 26,343 | 11,315 | 12,162 | 0 | 0 | 0 | 0 |
| 620343 | MEN'S OR BOYS' TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS OF SYNTHETIC FIBERS, NOT KNITTED OR CROCHETED | 16,395 | 26,131 | 18,192 | 11,957 | 0 | 0 | 0 | 0 |
| 620463 | WOMEN'S OR GIRLS' TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS OF SYNTHETIC FIBERS, NOT KNITTED OR CROCHETED | 23,781 | 25,450 | 19,095 | 19,250 | 0 | 0 | 0 | 0 |
| Subtotal | 50,217,926 | 65,496,481 | 49,356,679 | 18,916,190 | 8,269,455 | 9,432,826 | 6,764,599 | 3,280,132 | |
| All Other | 833,457 | 762,348 | 488,603 | 484,559 | 512,280 | 452,352 | 291,572 | 278,909 | |
| TOTAL | 51,051,383 | 66,258,828 | 49,845,282 | 19,400,749 | 8,781,735 | 9,885,178 | 7,056,170 | 3,559,040 |
Note -- Because of rounding, figures may not add to the totals shown.
Source: Compiled by the U.S. International Trade Commission from official statistics of the U.S. Department of Commerce