![]() |
Sub-Saharan Africa: Leading U.S. imports under the African Growth and Opportunity Act by HTS item, annual and year-to-date from Jan - MarAGOA Eligible Countries Only |
| HTS6 | Description | AGOA including GSP provisions 2006 | AGOA including GSP provisions 2007 | AGOA including GSP provisions 2007 YTD | AGOA including GSP provisions 2008 YTD | GSP 2006 | GSP 2007 | GSP 2007 YTD | GSP 2008 YTD |
|---|---|---|---|---|---|---|---|---|---|
| 270900 | PETROLEUM OILS AND OILS FROM BITUMINOUS MINERALS, CRUDE | 39,706,133 | 46,241,297 | 9,851,175 | 14,666,559 | 6,821,743 | 7,352,563 | 1,619,232 | 1,876,006 |
| 271019 | PETROLEUM OILS & OILS (NOT LIGHT) FROM BITUMINOUS MINERALS OR PREPS NESOI 70%+ BY WT. FROM PETROLEUM OILS OR BITUM. MIN. | 986,775 | 816,746 | 221,971 | 146,823 | 115,604 | 128,967 | 36,373 | 45,988 |
| 271011 | LIGHT OILS AND PREPARATIONS FROM PETROLEUM OILS & OILS FROM BITUMINOUS MIN. OR PREPS 70%+ BY WT. FROM PETRO. OILS OR BITUM. MIN. | 386,791 | 614,116 | 63,687 | 164,864 | 3,269 | 23,031 | 0 | 0 |
| 870323 | PASSENGER MOTOR VEHICLES WITH SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE, CYLINDER CAPACITY OVER 1,500 CC BUT NOT OVER 3,000 CC | 328,807 | 438,489 | 114,643 | 348,012 | 0 | 0 | 0 | 0 |
| 620462 | WOMEN'S OR GIRLS' TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS OF COTTON, NOT KNITTED OR CROCHETED | 267,699 | 254,491 | 54,305 | 52,483 | 0 | 0 | 0 | 0 |
| 611020 | SWEATERS, PULLOVERS, SWEATSHIRTS, VESTS AND SIMILAR ARTICLES OF COTTON, KNITTED OR CROCHETED | 227,548 | 225,375 | 47,343 | 35,494 | 0 | 0 | 0 | 0 |
| 620342 | MEN'S OR BOYS' TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS OF COTTON, NOT KNITTED OR CROCHETED | 227,000 | 201,337 | 54,422 | 32,328 | 0 | 0 | 0 | 0 |
| 720230 | FERROSILICON MANGANESE | 114,606 | 180,436 | 18,911 | 51,123 | 114,606 | 180,436 | 18,911 | 51,123 |
| 720241 | FERROCHROMIUM, CONTAINING MORE THAN 4% (WT.) CARBON | 112,663 | 177,911 | 27,901 | 76,537 | 112,663 | 177,911 | 27,901 | 76,537 |
| 760612 | ALUMINUM ALLOY RECTANGULAR (INCLUDING SQUARE) PLATES, SHEETS AND STRIP, OVER 0.2 MM THICK | 167,532 | 158,589 | 44,438 | 41,328 | 167,532 | 158,589 | 44,438 | 41,328 |
| 720211 | FERROMANGANESE, CONTAINING MORE THAN 2% (WT.) CARBON | 97,833 | 149,736 | 19,379 | 75,455 | 0 | 0 | 0 | 0 |
| 620520 | MEN'S OR BOYS' SHIRTS OF COTTON, NOT KNITTED OR CROCHETED | 64,871 | 80,063 | 15,493 | 17,214 | 0 | 0 | 0 | 0 |
| 610462 | WOMEN'S OR GIRLS' TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS OF COTTON, KNITTED OR CROCHETED | 57,456 | 71,019 | 22,414 | 13,764 | 0 | 0 | 0 | 0 |
| 610510 | MEN'S OR BOYS' SHIRTS OF COTTON, KNITTED OR CROCHETED | 49,017 | 65,835 | 23,331 | 19,522 | 0 | 0 | 0 | 0 |
| 611030 | SWEATERS, PULLOVERS, SWEATSHIRTS, VESTS AND SIMILAR ARTICLES OF MANMADE FIBERS, KNITTED OR CROCHETED | 66,512 | 65,772 | 14,033 | 15,328 | 0 | 0 | 0 | 0 |
| 280469 | SILICON, CONTAINING BY WEIGHT LESS THAN 99.99% OF SILICON | 59,845 | 65,359 | 11,893 | 29,984 | 59,845 | 65,359 | 11,893 | 29,984 |
| 711319 | JEWELRY AND PARTS THEREOF, OF PRECIOUS METAL OTHER THAN SILVER | 76,432 | 57,684 | 16,811 | 7,326 | 76,432 | 57,684 | 16,811 | 7,326 |
| 610910 | T-SHIRTS, SINGLETS, TANK TOPS AND SIMILAR GARMENTS OF COTTON, KNITTED OR CROCHETED | 51,366 | 50,447 | 12,842 | 13,807 | 0 | 0 | 0 | 0 |
| 382370 | INDUSTRIAL FATTY ALCOHOLS | 46,091 | 48,118 | 7,125 | 11,146 | 0 | 0 | 0 | 0 |
| 720219 | FERROMANGANESE, CONTAINING 2% (WT.) OR LESS CARBON | 32,169 | 38,909 | 11,699 | 25,542 | 32,169 | 38,909 | 11,699 | 25,542 |
| 080510 | ORANGES, FRESH | 46,171 | 37,794 | 0 | 0 | 0 | 0 | 0 | 0 |
| 284990 | CARBIDES, NESOI, WHETHER OR NOT CHEMICALLY DEFINED | 30,701 | 37,082 | 10,117 | 12,870 | 30,701 | 36,974 | 10,009 | 12,870 |
| 240120 | TOBACCO, PARTLY OR WHOLLY STEMMED/STRIPPED | 36,774 | 35,169 | 14,428 | 5,229 | 26,247 | 28,062 | 12,089 | 827 |
| 220421 | WINE OF FRESH GRAPES (OTHER THAN SPARKLING WINE) AND GRAPE MUST WITH FERMENTATION PREVENTED, ETC. BY ADDING ALCOHOL, CONTAINERS OF NOT OVER 2 LITERS | 32,948 | 34,875 | 8,201 | 7,404 | 5,481 | 6,468 | 1,544 | 1,371 |
| 610610 | WOMEN'S OR GIRLS' BLOUSES AND SHIRTS OF COTTON, KNITTED OR CROCHETED | 23,377 | 29,190 | 5,234 | 3,953 | 0 | 0 | 0 | 0 |
| 220710 | ETHYL ALCOHOL, UNDENATURED, OF AN ALCOHOLIC STRENGTH BY VOLUME OF 80% VOL. OR HIGHER | 29,228 | 25,952 | 6,959 | 5,917 | 0 | 0 | 0 | 0 |
| 411390 | LEATHER OF ANIMALS NESOI, WITHOUT HAIR ON, FURTHER PREPARED AFTER TANNING OR CRUSTING, OTHER THAN LEATHER OF HEADING 4114 | 23,733 | 24,832 | 6,077 | 4,989 | 23,546 | 24,522 | 6,077 | 4,886 |
| 620463 | WOMEN'S OR GIRLS' TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS OF SYNTHETIC FIBERS, NOT KNITTED OR CROCHETED | 16,836 | 23,781 | 6,584 | 5,758 | 0 | 0 | 0 | 0 |
| 610463 | WOMEN'S OR GIRLS' TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS OF SYNTHETIC FIBERS, KNITTED OR CROCHETED | 30,448 | 23,516 | 5,655 | 2,325 | 0 | 0 | 0 | 0 |
| Subtotal | 43,397,361 | 50,273,918 | 10,717,073 | 15,893,084 | 7,589,836 | 8,279,475 | 1,816,978 | 2,173,786 | |
| All Other | 841,832 | 777,465 | 175,587 | 176,338 | 516,367 | 502,260 | 108,546 | 104,973 | |
| TOTAL | 44,239,193 | 51,051,383 | 10,892,660 | 16,069,422 | 8,106,203 | 8,781,735 | 1,925,524 | 2,278,759 |
Note -- Because of rounding, figures may not add to the totals shown.
Source: Compiled by the U.S. International Trade Commission from official statistics of the U.S. Department of Commerce