U.S. International Trade Commission

Sub-Saharan Africa: Leading U.S. imports under the African Growth and Opportunity Act by HTS item, annual and year-to-date from Jan -  Mar

AGOA Eligible Countries Only


(Thousands of dollars, Customs value)
HTS6 Description AGOA including GSP provisions 2010 AGOA including GSP provisions 2011 AGOA including GSP provisions 2011 YTD AGOA including GSP provisions 2012 YTD GSP 2010 GSP 2011 GSP 2011 YTD GSP 2012 YTD
270900 PETROLEUM OILS AND OILS FROM BITUMINOUS MINERALS, CRUDE 39,604,401 47,759,665 10,488,081 7,307,250 4,244,129 325,613 214,176 3,361
870323 PASSENGER MOTOR VEHICLES WITH SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE, CYLINDER CAPACITY OVER 1,500 CC BUT NOT OVER 3,000 CC 1,470,724 1,994,815 387,500 427,254 0 0 0 0
271011 LIGHT OILS AND PREPARATIONS FROM PETROLEUM OILS & OILS FROM BITUMINOUS MIN. OR PREPS 70%+ BY WT. FROM PETRO. OILS OR BITUM. MIN. 519,435 801,351 232,151 0 0 0 0 0
271019 PETROLEUM OILS & OILS (NOT LIGHT) FROM BITUMINOUS MINERALS OR PREPS NESOI 70%+ BY WT. FROM PETROLEUM OILS OR BITUM. MIN. 101,161 262,042 44,176 169,958 0 0 0 42,546
720241 FERROCHROMIUM, CONTAINING MORE THAN 4% (WT.) CARBON 249,279 246,426 76,377 59,403 249,279 246,426 76,377 59,403
720211 FERROMANGANESE, CONTAINING MORE THAN 2% (WT.) CARBON 143,465 205,423 60,624 63,161 1,572 922 48 45
760612 ALUMINUM ALLOY RECTANGULAR (INCLUDING SQUARE) PLATES, SHEETS AND STRIP, OVER 0.2 MM THICK 155,986 189,855 29,412 59,376 155,986 189,855 29,412 59,376
720230 FERROSILICON MANGANESE 145,248 160,992 46,157 29,882 145,248 160,992 46,157 29,882
620342 MEN'S OR BOYS' TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS OF COTTON, NOT KNITTED OR CROCHETED 123,025 141,414 31,520 29,687 0 0 0 0
790111 ZINC, NOT ALLOYED, CONTAINING 99.9% OR MORE BY WEIGHT OF ZINC, UNWROUGHT 0 134,071 42,980 0 0 134,071 42,980 0
620462 WOMEN'S OR GIRLS' TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS OF COTTON, NOT KNITTED OR CROCHETED 116,436 125,917 28,842 24,930 0 0 0 0
620520 MEN'S OR BOYS' SHIRTS OF COTTON, NOT KNITTED OR CROCHETED 76,739 116,674 21,939 29,862 0 0 0 0
280469 SILICON, CONTAINING BY WEIGHT LESS THAN 99.99% OF SILICON 83,477 113,908 22,489 38,109 83,477 113,908 22,489 38,109
840999 PARTS FOR USE WITH COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINES, NESOI 38,460 78,150 14,499 5,102 38,460 78,150 14,499 5,102
611030 SWEATERS, PULLOVERS, SWEATSHIRTS, VESTS AND SIMILAR ARTICLES OF MANMADE FIBERS, KNITTED OR CROCHETED 66,318 75,031 16,144 17,025 0 0 0 0
611020 SWEATERS, PULLOVERS, SWEATSHIRTS, VESTS AND SIMILAR ARTICLES OF COTTON, KNITTED OR CROCHETED 84,488 62,435 13,280 8,308 0 0 0 0
610462 WOMEN'S OR GIRLS' TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS OF COTTON, KNITTED OR CROCHETED 55,302 49,018 9,841 21,624 0 0 0 0
080260 MACADAMIA NUTS 40,840 48,438 5,237 0 316 430 0 0
382370 INDUSTRIAL FATTY ALCOHOLS 40,470 47,477 8,000 14,352 0 0 0 0
282010 MANGANESE DIOXIDE 36,364 44,647 9,388 8,123 36,364 44,647 9,388 8,123
240120 TOBACCO, PARTLY OR WHOLLY STEMMED/STRIPPED 37,201 42,839 14,728 12,221 4,948 3,073 428 277
610463 WOMEN'S OR GIRLS' TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS OF SYNTHETIC FIBERS, KNITTED OR CROCHETED 22,815 41,385 7,325 8,706 0 0 0 0
720219 FERROMANGANESE, CONTAINING 2% (WT.) OR LESS CARBON 52,740 40,355 6,415 8,421 52,740 40,355 6,415 8,421
291412 BUTANONE (METHYL ETHYL KETONE) 25,140 39,106 7,797 6,606 25,140 39,106 7,797 6,606
080510 ORANGES, FRESH 38,735 38,022 0 0 0 0 0 0
180320 COCOA PASTE, WHOLLY OR PARTLY DEFATTED 33,557 37,271 8,980 29,207 33,557 37,271 8,980 29,207
870324 PASSENGER MOTOR VEHICLES WITH SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE, CYCLINDER CAPACITY OVER 3,000 CC 58,352 34,913 5,425 14,708 0 0 0 0
220421 WINE OF FRESH GRAPES (OTHER THAN SPARKLING WINE) AND GRAPE MUST WITH FERMENTATION PREVENTED, ETC. BY ADDING ALCOHOL, CONTAINERS OF NOT OVER 2 LITERS 34,804 34,239 6,732 8,060 7,451 6,849 1,250 2,048
282530 VANADIUM OXIDES AND HYDROXIDES 22,141 31,553 5,229 7,469 22,141 31,553 5,229 7,469
Subtotal 43,477,103 52,997,432 11,651,269 8,408,802 5,100,809 1,453,219 485,625 299,973
All Other 792,833 793,669 160,609 177,747 504,319 454,828 91,090 101,773
TOTAL 44,269,935 53,791,101 11,811,878 8,586,549 5,605,128 1,908,047 576,715 401,746

Note -- Because of rounding, figures may not add to the totals shown.

Source: Compiled by the U.S. International Trade Commission from official statistics of the U.S. Department of Commerce


Back to Main Sub-Saharan Africa Menu
Go to USITC Main Page
Go to USITC DataWeb Main Page