![]() |
Sub-Saharan Africa: Leading U.S. imports under the African Growth and Opportunity Act by HTS item, annual and year-to-date from Jan - SepAGOA Eligible Countries Only |
| HTS6 | Description | AGOA including GSP provisions 2007 | AGOA including GSP provisions 2008 | AGOA including GSP provisions 2008 YTD | AGOA including GSP provisions 2009 YTD | GSP 2007 | GSP 2008 | GSP 2008 YTD | GSP 2009 YTD |
|---|---|---|---|---|---|---|---|---|---|
| 270900 | PETROLEUM OILS AND OILS FROM BITUMINOUS MINERALS, CRUDE | 46,241,297 | 59,367,927 | 49,217,232 | 19,890,548 | 7,352,563 | 8,118,095 | 6,338,783 | 3,414,164 |
| 870323 | PASSENGER MOTOR VEHICLES WITH SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE, CYLINDER CAPACITY OVER 1,500 CC BUT NOT OVER 3,000 CC | 438,489 | 1,553,389 | 1,224,817 | 982,879 | 0 | 0 | 0 | 0 |
| 271019 | PETROLEUM OILS & OILS (NOT LIGHT) FROM BITUMINOUS MINERALS OR PREPS NESOI 70%+ BY WT. FROM PETROLEUM OILS OR BITUM. MIN. | 816,746 | 989,909 | 886,574 | 138,684 | 128,967 | 236,455 | 194,378 | 0 |
| 271011 | LIGHT OILS AND PREPARATIONS FROM PETROLEUM OILS & OILS FROM BITUMINOUS MIN. OR PREPS 70%+ BY WT. FROM PETRO. OILS OR BITUM. MIN. | 614,116 | 796,929 | 672,524 | 236,072 | 23,031 | 0 | 0 | 0 |
| 720211 | FERROMANGANESE, CONTAINING MORE THAN 2% (WT.) CARBON | 149,736 | 367,528 | 302,065 | 51,370 | 0 | 122 | 0 | 235 |
| 720241 | FERROCHROMIUM, CONTAINING MORE THAN 4% (WT.) CARBON | 177,911 | 307,000 | 282,506 | 57,600 | 177,911 | 307,000 | 282,506 | 57,600 |
| 720230 | FERROSILICON MANGANESE | 180,436 | 283,489 | 211,279 | 40,076 | 180,436 | 283,489 | 211,279 | 40,076 |
| 620462 | WOMEN'S OR GIRLS' TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS OF COTTON, NOT KNITTED OR CROCHETED | 254,491 | 256,795 | 181,239 | 148,415 | 0 | 0 | 0 | 0 |
| 870324 | PASSENGER MOTOR VEHICLES WITH SPARK-IGNITION INTERNAL COMBUSTION RECIPROCATING PISTON ENGINE, CYCLINDER CAPACITY OVER 3,000 CC | 193 | 250,978 | 188,551 | 48,360 | 0 | 0 | 0 | 0 |
| 611020 | SWEATERS, PULLOVERS, SWEATSHIRTS, VESTS AND SIMILAR ARTICLES OF COTTON, KNITTED OR CROCHETED | 225,375 | 161,602 | 116,873 | 85,906 | 0 | 0 | 0 | 0 |
| 760612 | ALUMINUM ALLOY RECTANGULAR (INCLUDING SQUARE) PLATES, SHEETS AND STRIP, OVER 0.2 MM THICK | 158,589 | 153,584 | 113,600 | 62,306 | 158,589 | 153,584 | 113,600 | 62,306 |
| 620342 | MEN'S OR BOYS' TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS OF COTTON, NOT KNITTED OR CROCHETED | 201,337 | 153,103 | 114,268 | 86,620 | 0 | 0 | 0 | 0 |
| 280469 | SILICON, CONTAINING BY WEIGHT LESS THAN 99.99% OF SILICON | 65,359 | 89,319 | 71,116 | 40,804 | 65,359 | 89,319 | 71,116 | 40,804 |
| 620520 | MEN'S OR BOYS' SHIRTS OF COTTON, NOT KNITTED OR CROCHETED | 80,063 | 81,008 | 60,922 | 52,467 | 0 | 0 | 0 | 0 |
| 720219 | FERROMANGANESE, CONTAINING 2% (WT.) OR LESS CARBON | 38,909 | 78,023 | 58,558 | 21,352 | 38,909 | 78,023 | 58,558 | 21,352 |
| 611030 | SWEATERS, PULLOVERS, SWEATSHIRTS, VESTS AND SIMILAR ARTICLES OF MANMADE FIBERS, KNITTED OR CROCHETED | 65,772 | 75,958 | 52,546 | 55,505 | 0 | 0 | 0 | 0 |
| 382370 | INDUSTRIAL FATTY ALCOHOLS | 48,118 | 73,834 | 42,320 | 25,336 | 0 | 0 | 0 | 0 |
| 610462 | WOMEN'S OR GIRLS' TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS OF COTTON, KNITTED OR CROCHETED | 71,019 | 73,810 | 50,244 | 52,939 | 0 | 0 | 0 | 0 |
| 711319 | JEWELRY AND PARTS THEREOF, OF PRECIOUS METAL OTHER THAN SILVER | 57,684 | 49,348 | 32,349 | 25,766 | 57,684 | 49,348 | 32,349 | 25,766 |
| 284990 | CARBIDES, NESOI, WHETHER OR NOT CHEMICALLY DEFINED | 37,082 | 47,997 | 39,422 | 4,920 | 36,974 | 47,997 | 39,422 | 4,920 |
| 610510 | MEN'S OR BOYS' SHIRTS OF COTTON, KNITTED OR CROCHETED | 65,835 | 46,266 | 41,666 | 30,829 | 0 | 0 | 0 | 0 |
| 282530 | VANADIUM OXIDES AND HYDROXIDES | 20,349 | 34,414 | 27,213 | 6,940 | 20,349 | 34,414 | 27,213 | 6,940 |
| 080510 | ORANGES, FRESH | 37,794 | 33,568 | 26,998 | 25,582 | 0 | 0 | 0 | 0 |
| 610910 | T-SHIRTS, SINGLETS, TANK TOPS AND SIMILAR GARMENTS OF COTTON, KNITTED OR CROCHETED | 50,447 | 33,120 | 27,267 | 14,455 | 0 | 0 | 0 | 0 |
| 220421 | WINE OF FRESH GRAPES (OTHER THAN SPARKLING WINE) AND GRAPE MUST WITH FERMENTATION PREVENTED, ETC. BY ADDING ALCOHOL, CONTAINERS OF NOT OVER 2 LITERS | 34,875 | 32,585 | 23,072 | 21,362 | 6,468 | 7,907 | 5,245 | 5,098 |
| 291612 | ESTERS OF ACRYLIC ACID | 22,215 | 27,072 | 18,964 | 9,749 | 22,215 | 27,072 | 18,964 | 9,749 |
| 610463 | WOMEN'S OR GIRLS' TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS OF SYNTHETIC FIBERS, KNITTED OR CROCHETED | 23,516 | 26,343 | 18,711 | 14,158 | 0 | 0 | 0 | 0 |
| 620343 | MEN'S OR BOYS' TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS OF SYNTHETIC FIBERS, NOT KNITTED OR CROCHETED | 16,395 | 26,131 | 19,748 | 12,384 | 0 | 0 | 0 | 0 |
| 620463 | WOMEN'S OR GIRLS' TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS OF SYNTHETIC FIBERS, NOT KNITTED OR CROCHETED | 23,781 | 25,450 | 21,158 | 21,162 | 0 | 0 | 0 | 0 |
| Subtotal | 50,217,926 | 65,496,481 | 54,143,801 | 22,264,544 | 8,269,455 | 9,432,826 | 7,393,413 | 3,689,010 | |
| All Other | 833,457 | 762,348 | 564,060 | 545,729 | 512,280 | 452,352 | 339,645 | 310,490 | |
| TOTAL | 51,051,383 | 66,258,828 | 54,707,861 | 22,810,273 | 8,781,735 | 9,885,178 | 7,733,058 | 3,999,499 |
Note -- Because of rounding, figures may not add to the totals shown.
Source: Compiled by the U.S. International Trade Commission from official statistics of the U.S. Department of Commerce