U.S. International Trade Commission

Sub-Saharan Africa: U.S. imports, total, and under the African Growth and Opportunity Act, year-to-date from Jan -  Mar


(Thousands of dollars, Customs value)
Country TOTAL 2006 TOTAL 2007 TOTAL 2007 YTD TOTAL 2008 YTD AGOA including GSP provisions 2006 AGOA including GSP provisions 2007 AGOA including GSP provisions 2007 YTD AGOA including GSP provisions 2008 YTD
Nigeria 27,863,412 32,525,048 6,594,027 10,010,333 25,824,257 30,138,166 6,210,686 9,393,404
Angola 11,513,833 12,210,961 2,929,032 3,977,001 11,307,198 11,691,880 2,884,388 3,717,292
South Africa 7,497,257 9,131,863 2,067,425 2,528,640 1,783,328 2,266,721 423,682 820,282
Congo (ROC) 3,045,473 3,098,745 588,255 1,428,727 774,575 1,605,099 424,548 683,722
Chad 1,904,713 2,238,277 305,615 716,527 1,698,008 2,066,045 255,435 685,867
Eq Guinea 1,718,077 1,682,878 434,287 555,879 0 0 0 0
Gabon 1,330,984 2,146,911 548,385 489,921 1,290,031 1,673,646 345,575 474,810
Cote d`Ivoire 722,674 585,403 227,330 459,014 0 0 0 0
Cameroon 223,517 306,742 56,927 80,336 153,161 172,903 17,022 3,599
Lesotho 408,407 443,018 110,703 79,537 384,591 379,617 98,464 76,170
Kenya 352,804 326,086 70,637 75,062 272,911 255,012 57,900 57,930
Madagascar 281,065 337,895 69,054 72,924 231,611 283,807 57,337 58,471
Namibia 115,650 219,743 91,665 62,770 33,228 31,695 11,982 767
Ghana 192,228 198,652 27,773 61,982 45,333 68,580 6,062 18,134
Botswana 252,107 187,453 44,626 43,958 28,251 31,635 7,429 6,566
Mauritius 218,649 187,020 45,001 41,830 157,502 119,906 31,002 23,125
Congo (DROC) 85,111 206,404 29,704 40,482 2,609 44,287 211 28
Guinea 91,689 95,748 16,501 37,594 139 206 50 10
Uganda 21,787 26,622 5,858 36,487 2,465 1,691 228 234
Swaziland 155,807 147,963 36,588 28,831 149,815 141,410 35,403 27,587
Liberia 139,832 115,303 27,092 27,449 0 19 0 0
Zimbabwe 103,219 71,498 15,034 18,452 0 0 0 0
Ethiopia 81,120 88,236 11,415 16,995 7,203 8,973 3,053 4,866
Sierra Leone 35,895 48,104 9,884 11,903 105 211 103 8
Tanzania 34,567 46,196 9,533 11,699 3,697 4,518 415 362
Zambia 28,969 48,780 5,825 11,225 369 230 146 4
Malawi 79,010 69,007 24,597 11,177 60,908 59,309 20,605 9,861
Senegal 21,450 18,734 6,720 8,277 14,359 233 23 6,057
Togo 3,554 5,039 3,681 7,406 0 0 0 0
Mozambique 15,594 5,356 1,378 4,756 11,802 920 402 7
Rwanda 8,854 12,675 1,584 1,809 864 4,098 433 92
Djibouti 3,295 4,484 1,013 1,515 0 73 0 25
Niger 123,695 9,082 698 1,472 43 89 3 66
Mauritania 51,165 718 108 1,324 0 0 0 8
Burundi 1,866 1,111 606 1,292 0 0 0 0
Seychelles 10,121 10,332 2,249 1,147 132 0 0 0
Mali 7,851 9,712 821 1,045 490 259 8 52
Cen African Rep 4,295 2,875 1,096 589 0 0 0 0
Sudan 6,209 7,477 1,044 300 0 0 0 0
Cape Verde 965 2,193 459 270 106 25 0 0
Burkina Faso 1,020 1,466 694 214 66 52 14 10
Guinea-Bissau 470 38 9 149 0 0 0 0
Benin 555 5,076 135 137 24 0 0 0
Comoros 1,487 485 291 120 0 0 0 0
Sao Tome & Prin 187 393 71 40 0 31 12 7
Eritrea 858 431 185 28 0 0 0 0
Somalia 388 175 57 15 0 0 0 0
Gambia 287 148 38 5 14 36 35 0
Total 58,762,021 66,888,558 14,425,712 20,968,640 44,239,193 51,051,383 10,892,660 16,069,422

Note -- Because of rounding, figures may not add to the totals shown.

Source: Compiled by the U.S. International Trade Commission from official statistics of the U.S. Department of Commerce


Back to Main Sub-Saharan Africa Menu
Go to USITC Main Page
Go to USITC DataWeb Main Page